White
| Place | Name | Time |
| 1 | Peter Jeres | 74:10 |
| 2 | Josh Blaustein | 95:28 |
| 3 | Baxter Hamilton (2) | 97:47 |
| 4 | Velazquez Family (3) | 109:29 |
| 5 | Charlie Field | 116:14 |
| 6 | Bates Family (3) | 117:58 |
| 7 | Jenette Nelson Monette Bailey | 158:00 |
| 8 | Smith Family (4) | DNF (50:40) |
| 8 | Stephen & Nichol Nurre | DNF (119:53) |
| 8 | Tori,Katie + Sid Scheidt | DNF (127:38) |
Yellow
| Place | Name | Time |
| 1 | Chris Scheidt | 81:00 |
| 2 | Laudier Gomes | 107:27 |
| 3 | Zoe, Jasan, Joe Huesman | 141:13 |
| 4 | Amy Louden | 161:15 |
| 5 | Jacob Ben Patrick Anthony | DNF (58:16) |
| 5 | Katie McNeilly | DNF (87:19) |
Orange
| Place | Name | Time |
| 1 | Team Luna Bar (4) | 103:31 |
| 2 | Addie Nolan | 122:40 |
| 3 | Amy Andrea Al Group AAA | 122:45 |
| 4 | Mike Ford | 122:48 |
| 5 | Katie Fisher Brian Dolan | 135:40 |
| 6 | Charles Gregorski | 137:15 |
| 7 | Don Shockey | 138:38 |
| 8 | Marmie Schuster-Walker | 147:20 |
| 9 | Scott Ferrebee DavidNarcum | DNF |
| 9 | Kathleen Lennon | DNF (79:54) |
| 9 | Max Lennon | DNF (79:56) |
| 9 | Sherry Sterling | DNF (116:44) |
| 9 | David Denning | DNF (120:56) |
| 9 | Eric Hoar | DNF (121:05) |
| 9 | Kelly Stock | DNF (125:51) |
| 9 | Cody Thomas | DNF (149:01) |
| 9 | Dash Smith (2) | DNF (178:53) |
| 9 | Pat Keim | DNF (181:20) |
| 9 | Meri Wicksteed | DNF (184:52) |
Brown
| Place | Name | Time |
| 1 | Linus Hamilton | 65:23 |
| 2 | Elliott Hamilton | 70:44 |
| 3 | Svetlana Sokolova | 72:33 |
| 4 | Fabio Guerinoni | 75:44 |
| 5 | Terry Keegan | 83:05 |
| 6 | Mark Mace | 84:22 |
| 7 | Shane & Candy Hagerman | 96:36 |
| 8 | Michelle Svoboda | 107:14 |
| 9 | Paul Morris | 128:06 |
| 10 | Frank Sigwart | 129:44 |
| 11 | Ekaterina Izotova | 144:20 |
| 12 | Steve Mones | 154:17 |
| 13 | Dwight Johnson | DNF |
| 13 | Mike Newman | DNF (166:15) |
Green
| Place | Name | Time |
| 1 | Victor Lin | 66:56 |
| 2 | William Schaefer | 69:51 |
| 3 | Zac Barker | 70:26 |
| 4 | Greg Lennon | 71:30 |
| 5 | Tom Wells | 77:17 |
| 6 | Diana Todd | 83:01 |
| 7 | Nick Morton | 87:19 |
| 8 | Julie Keim | 88:14 |
| 9 | Alex Bishop | 90:49 |
| 10 | Van Anthony | 100:06 |
| 11 | Pat McNeilly | 101:45 |
| 12 | Tim Gilbert | 107:41 |
| 13 | David Johnston | 113:20 |
| 14 | Nyall Meridith | 129:26 |
| 15 | Brian Hyland | 171:15 |
| 16 | Dan Do | 176:03 |
| 17 | Ryan Hanna | DNF (93:37) |
Red
| Place | Name | Time |
| 1 | Ted Good | 71:29 |
| 2 | Daniel Quinn | 73:08 |
| 3 | Tom Nolan | 80:23 |
| 4 | Dave Hauver | 84:59 |
| 5 | Mihai Sirbu | 89:55 |
| 6 | Jon Bertheussen | 107:44 |
| 7 | Dave Scheidt | 120:01 |
| 8 | Gary Smith | 125:50 |
| 9 | Michelle Faucher | 153:32 |
| 10 | David Levine | 156:41 |
| 11 | Winton Smith | DNF (134:54) |
Blue
| Place | Name | Time |
| 1 | Jon Torrance | 66:22 |
| 2 | Ken Walker Jr | 74:35 |
| 3 | Dave Pruden | 83:39 |
| 4 | David Onkst | 88:53 |
| 5 | Jan Merka | 91:04 |
| 6 | Dagmar Merkova | 113:44 |
| 7 | Charles Carrick | 122:15 |
| 8 | Andy Bacon | 126:47 |
| 9 | Francis Hogle | 127:27 |
| 10 | Dan Barker | 131:24 |
| 11 | Valerie Meyer | 152:50 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).