White
| Place | Name | Time |
| 1 | Valerie Meyer | 13:09 |
| 2 | Conrad Rokicki | 18:27 |
| 3 | Patrick Field | 23:02 |
| 4 | Joe & Zoe Huesman | 24:49 |
| 5 | Tori Scheidt | 32:04 |
| 6 | Alexis Merka | 34:04 |
| 7 | Wells Family (3) | 36:54 |
| 8 | Wells Family (3) | 36:55 |
| 9 | Stephenson Family (4) | 37:42 |
| 10 | Jacob Field | 38:36 |
| 11 | Mari Mia Savanna Wicksteed | 39:54 |
| 12 | Charlie Field | 43:16 |
| 13 | Steve Haw | 48:03 |
| 14 | Damian & Emily Bess | 49:50 |
Yellow
| Place | Name | Time |
| 1 | Robbie Field | 23:34 |
| 2 | Valerie Meyer | 26:04 |
| 3 | Carolyn Denny Kimberly Denny | 32:10 |
| 4 | Christiana Jack Logansmith | 39:31 |
| 5 | Peter & Valetina Tsypnyatov | 39:58 |
| 6 | Halley Patteson | 40:37 |
| 7 | Joshua Hunt | 41:02 |
| 8 | Pam Dvorsky | 42:55 |
| 9 | Michael Moore | 45:54 |
| 10 | Austin Day | 45:56 |
| 11 | Noah Dixon | 46:07 |
| 12 | Zoe & Joe Huesman | 49:49 |
| 13 | Anwen Crowther | 52:53 |
| 14 | Colette Crowther | 52:54 |
| 15 | Travis Oneyear | 53:13 |
| 16 | Leon Reynolds | 53:33 |
| 17 | Isobel Crowther Family (5) | 54:00 |
| 18 | Courtney Hill | 56:35 |
| 19 | Josh McCoy Leigh Billeaud | 71:52 |
| 20 | Andrew Szabo | 74:44 |
| 21 | Brittany Haw | 86:53 |
Orange
| Place | Name | Time |
| 1 | Bruce Baker | 66:52 |
| 2 | Peter Allen | 68:41 |
| 3 | Rob Briber | 69:55 |
| 4 | Monika Sattler | 81:31 |
| 5 | Rikke Jepsen | 87:46 |
| 6 | Aaron Szabo | 103:21 |
| 7 | Christiana Jack Logansmith | 125:42 |
| 8 | Don Shockey | 125:43 |
| 9 | Mike & Cindy Ford | 128:47 |
| 10 | Jessie Dalrymple | 171:28 |
| 11 | Shawn Self | DNF |
| 11 | Sean Mcilroy | DNF |
| 11 | Mark Walderhaug | DNF (61:01) |
| 11 | Rob Field | DNF (63:21) |
| 11 | Christian Scheidt | DNF (156:40) |
Orange Long
| Place | Name | Time |
| 1 | Nadim Ahmed | 50:32 |
| 2 | Neal Polzin | 105:33 |
| 3 | Charles Gregorski | 145:13 |
| 4 | Craig Charron | 153:08 |
Brown
| Place | Name | Time |
| 1 | Gavin Weise | 56:52 |
| 2 | Chris Rogers Adam Barrett | 57:09 |
| 3 | Linus Hamilton | 59:01 |
| 4 | Kathleen Lennon | 65:11 |
| 5 | Mike Newman | 70:45 |
| 6 | Edward Enson | 74:24 |
| 7 | Robert Kaczorowski | 75:19 |
| 8 | Marit Davis | 86:43 |
| 9 | John Bradley | 99:59 |
| 10 | Karla Hulett | 104:07 |
Green
| Place | Name | Time |
| 1 | Dave Scheidt | 57:16 |
| 2 | Kim Jepsen | 58:22 |
| 3 | Jeff Dickey | 59:43 |
| 4 | Greg Lennon | 59:52 |
| 5 | Dagmar Merka | 61:17 |
| 6 | Van Anthony | 62:17 |
| 7 | Elliott Hamilton | 63:11 |
| 8 | Alex Bishop | 65:34 |
| 9 | Reece Bomhold | 69:05 |
| 10 | Patricia Mace | 69:37 |
| 11 | Scott Holleman | 73:09 |
| 12 | Chuck Ferguson | 73:51 |
| 13 | Sarah Libeau Eric Stoneking | 78:55 |
| 14 | Mark Beckman | 80:23 |
| 15 | Tom O'Donnell | 86:34 |
| 16 | Mark Mace | 89:18 |
| 17 | Michelle Svoboda | 110:40 |
| 18 | Tom Wells | DNF (72:42) |
| 18 | Charles Carrick | DNF (100:38) |
| 18 | Fabio Guerinoni | DNF (114:12) |
Red
| Place | Name | Time |
| 1 | Eugene Tsypnyatov | 63:56 |
| 2 | Tom Strat | 70:07 |
| 3 | Daniel Quinn | 74:26 |
| 4 | Don Davis | 82:09 |
| 5 | Sam Listwak | 82:18 |
| 6 | Mihai Sirbu | 83:17 |
| 7 | Tom Nolan | 88:41 |
| 8 | Heidi Onkst | 96:36 |
| 9 | Tim Gilbert | 98:10 |
| 10 | Jon Bertheussen | 99:14 |
| 11 | Gary Smith | 115:33 |
| 12 | William Schaefer | 133:09 |
| 13 | Brian Briggman Conrad Rokicki | 147:30 |
| 14 | Dan Do | DNF (177:47) |
Blue
| Place | Name | Time |
| 1 | Eddie Bergeron | 62:24 |
| 2 | Jon Torrance | 67:52 |
| 3 | Ken Walker Jr | 71:46 |
| 4 | Jan Merka | 81:01 |
| 5 | Ted Good | 85:17 |
| 6 | Nadim Ahmed | 86:44 |
| 7 | David Onkst | 96:05 |
| 8 | Jon Pifer | 108:50 |
| 9 | Tim Good | 120:34 |
| 10 | Francis Hogle | 132:03 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).