White
| Place | Name | Time |
| 1 | Susan Holland (2) | 32:39 |
| 2 | Charlie Field | 34:41 |
| 3 | Missy Warburton | 36:33 |
| 4 | Patrick Field (2) | 37:46 |
| 5 | Clay Gottschall (3) | 38:19 |
| 6 | Nicole Lennon | 43:22 |
| 7 | Ahedo family (5) | 43:28 |
| 8 | Carlsom family (5) | 89:04 |
| 9 | Taylor Lingar | DNF (24:32) |
Yellow
| Place | Name | Time |
| 1 | Russell Dunlap (2) | 45:13 |
| 2 | Lauren Ware | 53:41 |
| 3 | Rikke Jepsen | 58:04 |
| 4 | Lauren Rust | 59:48 |
| 5 | Mark Mace | 61:47 |
| 6 | Nicholas Nurre | 74:18 |
| 7 | Chris & Jordan Ganley (2) | 78:24 |
| 8 | Christopher Crowther (3) | 83:05 |
| 9 | Andy & Jacob Field | 91:27 |
| 10 | Becky Peak-Marquez (3) | 94:26 |
| 11 | Brett Stern (2) | 94:42 |
| 12 | David Gwynn (2) | 108:01 |
| 13 | Cindy Ford | 118:15 |
| 14 | Garrett Mee (2) | 133:42 |
| 15 | Dominic Olivera (3) | 150:26 |
| 16 | Jessica Dehn (2) | DNF (54:06) |
| 16 | Alex Duff | DNF (64:19) |
| 16 | Ryan Sprinkle (2) | DNF (75:11) |
| 16 | Brian Hyland | DNF (76:41) |
| 16 | Kevin/Brian Kelly | DNF (113:26) |
Orange
| Place | Name | Time |
| 1 | Mike Spiller (2) | 56:33 |
| 2 | Robbie Field | 57:49 |
| 3 | Don Fish | 66:46 |
| 4 | William Bryant | 68:29 |
| 5 | Addie Nolan | 77:47 |
| 6 | Karla Hulett | 83:19 |
| 7 | Marmie Schuster-Walker | 93:35 |
| 8 | Brian Frank (2) | 95:27 |
| 9 | Delinda Hood | 96:45 |
| 10 | Sean Scully | 99:57 |
| 11 | Adam Schreiber | 101:42 |
| 12 | Paul & James Sherlock | 104:02 |
| 13 | Stephanie Thull (2) | 106:06 |
| 14 | Charles Gregorski | 116:24 |
| 15 | Ken & Ann Gwynn | 122:29 |
| 16 | Sherry Sterling | 124:31 |
| 17 | Norman Krisko (4) | DNF |
| 17 | Espen Jepsen | DNF (110:43) |
| 17 | Glenn Edelstein (4) | DNF (125:26) |
| 17 | Meri Mia Keith Wicksteed (3) | DNF (139:44) |
Brown
| Place | Name | Time |
| 1 | Linus Hamilton | 50:07 |
| 2 | Neal Attfield | 53:11 |
| 3 | Roman Enson | 57:29 |
| 4 | Svetlana Sokolov | 62:05 |
| 5 | Nate & Alyssa Liefer | 63:05 |
| 6 | Russell Dunlap (2) | 64:50 |
| 7 | John Studach | 65:45 |
| 8 | Frantisek Brabec | 68:56 |
| 9 | George Crittenden | 69:56 |
| 10 | Michael Pastore | 76:54 |
| 11 | Edward Enson | 77:30 |
| 12 | Evgenia Matveeva | 84:47 |
| 13 | Don Shockey | 85:02 |
| 14 | Mike Ford | 86:38 |
| 15 | Michelle Svoboda | 86:45 |
| 16 | Jim Thull | 92:04 |
| 17 | Amy Moroney | 92:28 |
| 18 | Nathan Tennies | 94:45 |
| 19 | Nyall Meridith | 97:26 |
| 20 | Michael Adamski | 110:42 |
| 21 | Suzanne Izzo | 128:45 |
| 22 | Jennifer Thull (2) | 183:17 |
Green
| Place | Name | Time |
| 1 | Marina Iskhakova | 49:08 |
| 2 | Greg Lennon | 53:03 |
| 3 | Elliott Hamilton | 53:09 |
| 4 | Peggy Dickison | 56:03 |
| 5 | Van Anthony | 62:19 |
| 6 | Heidi Onkst | 63:17 |
| 7 | Tim Gilbert | 64:52 |
| 8 | Dennis Doherty | 74:14 |
| 9 | John Baker | 80:44 |
| 10 | Bill Vienna | 83:20 |
| 11 | Martin Houghton | 88:02 |
| 12 | Gail Edwards | 92:42 |
| 13 | David Levine | 99:08 |
| 14 | Sidney Sachs | 102:02 |
| 15 | Daniel Heimgartner | 122:25 |
| 16 | Dan Do | 124:05 |
Red
| Place | Name | Time |
| 1 | Jon Torrance | 48:31 |
| 2 | Dave Pruden | 56:21 |
| 3 | Ted Good | 58:06 |
| 4 | David Onkst | 60:01 |
| 5 | Daniel Quinn | 60:57 |
| 6 | Nadim Ahmed | 61:47 |
| 7 | Jon Pifer | 68:08 |
| 8 | Dave Hauver | 68:11 |
| 9 | Ted Ainsworth | 69:50 |
| 10 | Mihai Sirbu | 72:37 |
| 11 | Jay Gelman | 75:34 |
| 12 | Tony Garman | 77:11 |
| 13 | Kim Jepsen | 79:09 |
| 14 | Charles Carrick | 79:53 |
| 15 | Sam Listwak | 81:31 |
| 16 | Mikhail Matveev | 83:01 |
| 17 | Mike Warburton | 91:56 |
| 18 | Rob Field | 106:26 |
| 19 | Gary Smith | 117:27 |
| 20 | Mark Beckman | 121:29 |
| 21 | Matthew Euker | 125:09 |
| 22 | William Bankhead | 145:25 |
| 23 | Oliver Roy | 160:11 |
| 24 | Ronnie Buzzard | DNF (41:48) |
| 24 | Victor Lin | DNF (59:52) |
| 24 | Tom Nolan | DNF (76:05) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).