White 
 | Place | Name | Time | 
|---|
 | 1 | Mike Bartlett | 31:55 | 
 | 2 | Caleb Acuff-Passi | 49:49 | 
 | 3 | Alexis Merka | 50:17 | 
 | 4 | Sam Williams | 55:48 | 
 | 5 | Suzanna & Alex Tuson | 65:42 | 
 | 6 | John Rogers | 115:55 | 
Yellow 
 | Place | Name | Time | 
|---|
 | 1 | Patricia Zerfas | 25:20 | 
 | 2 | John & Melissa Wirzburger | 53:46 | 
 | 3 | Bruce Baker | 56:43 | 
 | 4 | Patrick Holland | 60:51 | 
 | 5 | Brian & Betthany Mary | 64:42 | 
 | 6 | Aidan Simons | 64:49 | 
 | 7 | Kiimara Baker | 68:57 | 
 | 8 | Stephen Italiano | 72:23 | 
 | 9 | Baxter Hamilton | 81:35 | 
 | 10 | Michael Kuhn | 104:06 | 
 | 11 | Shawn Self | 108:07 | 
 | 12 | Zach Haskell | DNF | 
Orange 
 | Place | Name | Time | 
|---|
 | 1 | Joe Garman | 63:04 | 
 | 2 | Esben & Kim Jepsen | 127:28 | 
 | 3 | Ruth Auerbach | 159:01 | 
 | 4 | Tom Wills | 196:46 | 
 | 5 | John Sanchez | DNF | 
 | 5 | Jacob Henning | DNF | 
 | 5 | Linus Hamilton | DNF | 
 | 5 | Trish Strat | DNF (43:44) | 
 | 5 | Nathaniel Inman | DNF (103:24) | 
 | 5 | Girvin Liggans | DNF (121:40) | 
 | 5 | Rachel Berry | DNF (124:44) | 
 | 5 | Brad Cannon | DNF (136:26) | 
 | 5 | Ryan Blakenship | DNF (137:31) | 
 | 5 | Brittany Schaefer | DNF (145:14) | 
 | 5 | Tony Sacco | DNF (149:34) | 
 | 5 | Tevin Dean | DNF (154:08) | 
Brown 
 | Place | Name | Time | 
|---|
 | 1 | John Wirzburger | 53:08 | 
 | 2 | Heidi Onkst | 53:47 | 
 | 3 | Michael Pastore | 62:52 | 
 | 4 | Bill Vienna | 66:54 | 
 | 5 | Paul Stetekluh | 67:13 | 
 | 6 | Noah Bartlett | 69:13 | 
 | 7 | Bev Hartline | 71:54 | 
 | 8 | Reece Bomhold | 78:17 | 
 | 9 | Jeff Stetekluh | 78:37 | 
 | 10 | Nathaniel Inman | 90:54 | 
 | 11 | Fred Hartline | 95:33 | 
 | 12 | Mike Newman | 98:11 | 
 | 13 | Karla Hulett | 99:28 | 
 | 14 | Alex Gorlenko | 104:03 | 
 | 15 | Mike & Pam Dvorsky | 109:56 | 
 | 16 | Mike Ford | 118:42 | 
 | 17 | David Abram | 120:49 | 
 | 18 | Christian Cuba | 126:03 | 
 | 19 | John Knepley | DNF (71:37) | 
 | 19 | Jasmine Guy | DNF (144:35) | 
 | 19 | Mario Fernandez | DNF (156:26) | 
Green 
 | Place | Name | Time | 
|---|
 | 1 | Per-Erik Bjornstadbraaten | 59:20 | 
 | 2 | Greg Lennon | 72:13 | 
 | 3 | Stephen White | 78:13 | 
 | 4 | Patricia Zerfas | 92:00 | 
 | 5 | Scott Holleman | 98:33 | 
 | 6 | Elliott Hamilton | 99:59 | 
 | 7 | Jody Landers | 105:25 | 
 | 8 | Alex Bishop | 106:09 | 
 | 9 | Tracy Acuff | 113:06 | 
 | 10 | Patricia Mace | 117:30 | 
 | 11 | Mark Mace | 122:59 | 
 | 12 | John Landers | 123:26 | 
 | 13 | Thomas Morgan | 126:54 | 
 | 14 | Gayle Ryan | 127:21 | 
 | 15 | George Crittenden | 133:10 | 
 | 16 | Zack Barker | 133:39 | 
 | 17 | John Baker | 138:37 | 
 | 18 | Nick Youngblood | 140:08 | 
 | 19 | George Schink | 163:15 | 
 | 20 | Fred Hillmann | 167:06 | 
 | 21 | Daniel & Jillian Tobias | 168:26 | 
 | 22 | Eric Landers | 185:10 | 
 | 23 | Dan James | 205:00 | 
 | 24 | Charles Carrick | DNF | 
 | 24 | Paul Cammaroto | DNF (129:51) | 
Red 
 | Place | Name | Time | 
|---|
 | 1 | Jonas Hoijer | 89:01 | 
 | 2 | Mihai Sirbu | 113:57 | 
 | 3 | Ury Backiev | 120:38 | 
 | 4 | Tom Nolan | 123:55 | 
 | 5 | Billy Allaband | 131:43 | 
 | 6 | Frantisek Brabec | 135:08 | 
 | 7 | Gary Smith | 140:19 | 
 | 8 | Dan Barker | 188:07 | 
 | 9 | David Levine | 197:03 | 
 | 10 | Dagmar Merkova | DNF (144:31) | 
 | 10 | Erik Gruner | DNF (170:39) | 
Blue 
 | Place | Name | Time | 
|---|
 | 1 | Eddie Bergeron | 72:47 | 
 | 2 | David Pruden | 86:39 | 
 | 3 | Randy Hall | 104:06 | 
 | 4 | Chris Gross | 106:02 | 
 | 5 | Tom Strat | 109:55 | 
 | 6 | Rick Oliver | 111:31 | 
 | 7 | Dave Hauver | 114:02 | 
 | 8 | Ted Good | 116:20 | 
 | 9 | Jan Merka | 117:44 | 
 | 10 | Andy Britton | 117:49 | 
 | 11 | Peggy Dickison | 120:40 | 
 | 12 | David Onkst | 128:07 | 
 | 13 | Jon Pifer | 133:05 | 
 | 14 | William Vickers | 148:59 | 
 | 15 | Colin Kelly | 231:19 | 
 | 16 | Timothy Good | DNF (133:21) | 
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).