White
| Place | Name | Time |
| 1 | Agnes De Leo | 31:51 |
| 2 | Baxter Hamilton (2) | 32:50 |
| 3 | Aidan Simmons | 34:32 |
| 4 | Michelle Pappadia | 36:39 |
| 5 | Alexis Merka | 39:38 |
| 6 | Bush Family (4) | 47:47 |
| 7 | Cammaroto Group | 48:07 |
| 8 | William Tennille | 53:44 |
| 9 | Aaron & Jack Bartlett | 57:43 |
Yellow
| Place | Name | Time |
| 1 | Patricia Zerfas | 21:48 |
| 2 | Ekaterina Izotova | 34:57 |
| 3 | Annina Stuber | 37:27 |
| 4 | Casey Moton | 38:26 |
| 5 | Eugene & Peter Tsypnyatov | 38:54 |
| 6 | Francesco De Leo | 42:28 |
| 7 | Girvin Liggans | 45:12 |
| 8 | Jon Bertheussen | 46:35 |
| 9 | Odessa Lucas | 53:29 |
| 10 | Bill Haskell | 63:08 |
| 11 | Kirsten Johnson | 72:47 |
| 12 | Shelbi Lucas | 78:08 |
| 13 | Steve Wilson | 97:04 |
Orange
| Place | Name | Time |
| 1 | Patricia Zerfas | 41:04 |
| 2 | Ekaterina Izotova | 54:57 |
| 3 | Linus Hamilton | 55:11 |
| 4 | Zack Barker | 56:07 |
| 5 | Andrew Bishop | 63:19 |
| 6 | Ruth Auerbach | 72:20 |
| 7 | Stefanie Hutchins | 80:24 |
| 8 | Mike Ford | 83:39 |
| 9 | Nathan Tennies | 84:09 |
| 10 | Johnson McRorie | 90:19 |
| 11 | Dorothy Bailey | 95:58 |
| 12 | Daniel Tobias | 107:55 |
| 13 | Melissa Sheedy | DNF (107:30) |
Brown
| Place | Name | Time |
| 1 | William Vickers | 47:06 |
| 2 | Roman Enson | 50:40 |
| 3 | Scott Holleman | 51:51 |
| 4 | Noah Bartlett | 55:44 |
| 5 | Terry Keegan | 57:47 |
| 6 | Daniel Tobias | 65:48 |
| 7 | Dwight Johnson | 69:34 |
| 8 | Edward Enson | 69:57 |
| 9 | Stephen Italiano | 71:05 |
| 10 | Sidney Sachs | 72:43 |
| 11 | Johathan Newmark | 79:13 |
| 12 | Karla Hulett | 90:59 |
| 13 | Rita Terashkevich | 110:46 |
| 14 | Ken Yates | 142:18 |
| 15 | Ethan Sonnichsen | DNF (62:21) |
Green
| Place | Name | Time |
| 1 | Greg Lennon | 64:53 |
| 2 | Elliott Hamilton | 66:04 |
| 3 | Garth Reader | 74:15 |
| 4 | Esben & Kim Jepsen | 74:56 |
| 5 | Tim Gilbert | 77:58 |
| 6 | Gayle Ryan | 77:59 |
| 7 | Valerie Meyer | 78:44 |
| 8 | Kathleen Lennon | 81:11 |
| 9 | Jody Landers | 85:07 |
| 10 | Alex Bishop | 85:16 |
| 11 | Heidi Onkst | 85:28 |
| 12 | Sergey Terashkevich | 86:20 |
| 13 | William Carruth | 87:42 |
| 14 | Dan Barker | 89:31 |
| 15 | John Baker | 95:01 |
| 16 | Matthias Stuber | 95:14 |
| 17 | Elena Terashkevich | 102:25 |
| 18 | Mark Mace | 107:36 |
| 19 | Geoffrey Hemgen | 113:58 |
| 20 | Jim Hemgen | 114:00 |
| 21 | George Crittenden | 115:02 |
| 22 | Patricia Mace | 126:08 |
| 23 | Dan James | 127:51 |
| 24 | David McIntire | 132:21 |
| 25 | George Schink | 137:50 |
| 26 | Howard Lenzer | 163:33 |
Red
| Place | Name | Time |
| 1 | Daniel Quinn | 62:12 |
| 2 | Rudy Billeter | 70:17 |
| 3 | Ted Good | 76:41 |
| 4 | Tom Strat | 78:13 |
| 5 | Jon Pifer | 83:01 |
| 6 | Peggy Dickison | 88:03 |
| 7 | Tom Nolan | 93:05 |
| 8 | Michael Warlters | 94:03 |
| 9 | Steve Haas | 98:54 |
| 10 | Sam Listwak | 99:45 |
| 11 | Mihai G Sirbu | 102:54 |
| 12 | Frantisek Brabec | 108:07 |
| 13 | Dagmar Merkova | 117:48 |
| 14 | Gary Smith | 133:11 |
| 15 | David Levine | 172:20 |
Blue
| Place | Name | Time |
| 1 | Jon Torrance | 72:33 |
| 2 | Ken Walker Jr | 75:50 |
| 3 | Nadim Ahmed | 86:50 |
| 4 | Bjorn Johansson | 90:31 |
| 5 | Jan Merka | 94:35 |
| 6 | Francis Hogle | 150:03 |
| 7 | Martin Gamache | 172:09 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).