White
Place | Name | Time |
1 | Evalin Brautigam | 20:38 |
2 | Aleck Breton | 24:08 |
3 | Chase Thatcher | 24:15 |
4 | Heather Campbell | 28:05 |
5 | Anna Breton | 28:44 |
6 | Bradley Baker | 29:43 |
7 | Max Lennon | 30:41 |
8 | Nikki Singley | 30:47 |
9 | Ceire Fleming | 31:14 |
10 | Louise Bergstrom | 32:21 |
11 | Julia Zielczynska | 34:12 |
12 | Elina Breton | 34:20 |
13 | Brandon Helliar | 36:05 |
14 | Joe Barrett | 36:14 |
15 | Julia Doubson | 36:34 |
16 | Anthony Riley | 39:46 |
17 | Masha Konkov | 40:45 |
18 | Scott Hamal | 42:35 |
19 | Cate Barrett | 56:09 |
20 | Christopher Luersen | DNF |
White
Place | Name | Time |
1 | Hanne Daltveit | 24:39 |
2 | Annina Stuber | 39:35 |
3 | Hannah & Nathan Collinsworth | 103:04 |
Yellow
Place | Name | Time |
1 | Anton Bergstrom | 20:20 |
2 | Adam Caplan-Bricker | 23:36 |
3 | Meg Parson | 25:01 |
4 | Nathan Ohrwaschel | 26:27 |
5 | Jacob Helliar | 30:19 |
6 | Matt Barrett | 30:30 |
7 | Paul Stetekluh | 31:39 |
8 | Dylan Singley | 32:30 |
9 | Zachary Barker | 36:28 |
10 | Dylan Scaringi | 37:55 |
11 | Katie Williams | 41:25 |
12 | Corey Thatcher | 43:22 |
13 | Masha Velichko | 46:10 |
14 | Debra Klaben | 47:49 |
15 | Cody Stamm | 47:58 |
16 | Kolin Beam | 48:03 |
17 | Fernando Hernandez | 48:55 |
18 | Karen Birt | 52:09 |
19 | Adam Van Alstyne | 53:24 |
20 | Nathan Driscol | 53:31 |
21 | Sarah Hartman | 58:19 |
22 | Naoyuki Shimura | 58:59 |
23 | Robert Frank | 65:08 |
24 | Linda Chen | 68:59 |
25 | Kate Soerensen | 102:07 |
26 | Cassandra Hardy | 105:24 |
27 | Janet Porter | 107:54 |
28 | Anthony Burnes | 113:52 |
29 | Rick Crompton | 158:30 |
30 | Sha'Kayla Nunez | DNF (126:58) |
Yellow
Place | Name | Time |
1 | Val Duca | 30:55 |
2 | Gary Van Alstyne | 38:03 |
3 | Irina Bublik | 48:23 |
4 | Scott Holleman | 48:29 |
5 | Mark Godman | 52:33 |
6 | Aniko Tiszttarto | 57:53 |
7 | Kenneth Lappin | 61:37 |
8 | Lisa Dipinto | 67:21 |
9 | Diane Godman | 77:42 |
10 | Don Fish | 92:12 |
11 | Dave Godman | 93:11 |
12 | Mayl Family (4) | 116:06 |
13 | Steven Shoemaker | 147:38 |
14 | Sue Berg | 152:20 |
15 | Micah Johnson | DNF (40:38) |
15 | Andy Bacon | DNF (97:27) |
Orange
Place | Name | Time |
1 | Dayne Thatcher | 38:48 |
2 | Julia Bergstrom | 44:05 |
3 | Josh Timmons | 44:53 |
4 | Victor Lin | 45:53 |
5 | Alison Campbell | 46:54 |
6 | John Williams | 49:13 |
7 | Jason Trump | 49:16 |
8 | Lon McBride | 50:06 |
9 | Andrew Scholle | 50:46 |
10 | Ben Parson | 52:08 |
11 | Jaridd Leute | 53:43 |
12 | Harrison Schell | 53:51 |
13 | Linus Hamilton | 54:22 |
14 | Francis T Miller | 54:42 |
15 | Ben Cady | 55:20 |
16 | Miguel Perez | 56:15 |
17 | John Snyder | 56:26 |
18 | Adam Welsh | 58:00 |
19 | Brian Chang | 67:22 |
20 | Ryan Schubert | 68:37 |
21 | John Webster | 68:45 |
22 | Terrance Sowell | 70:24 |
23 | Emmanuel Solis | 70:30 |
24 | Drew Girton | 71:51 |
25 | Daniel C Miller | 75:34 |
26 | Eric Frysinger | 76:44 |
27 | Michael Stemkovski | 79:43 |
28 | Dyllon Timm | 80:18 |
29 | Michael De Wolf | 80:26 |
30 | Rebekah Hernandez | 80:27 |
31 | Paris Wallett | 80:42 |
32 | Jonathan De Wolf | 82:55 |
33 | Daniel Ward | 85:36 |
34 | Denise Huerta | 92:19 |
35 | Jacob Velez | 92:23 |
36 | Michelle Faucher | 93:49 |
37 | Rhonda DeWeese | 95:18 |
38 | Tatyana Stemkovski | 97:21 |
39 | Scott Prichard | 98:27 |
40 | John Delekto | 104:20 |
41 | Samantha Dupree | 107:30 |
42 | Sam Wilborn | 107:53 |
43 | Teresa Norris | 108:13 |
44 | Ross Chesaniuk | 109:01 |
45 | Lap-Chi Chang | 115:35 |
46 | Dana Johnson | 122:47 |
47 | Graham Harrison | 123:41 |
48 | Amilia Escalante | 131:09 |
49 | Justin Pettit | 132:47 |
50 | Natasha Doubson | 149:38 |
51 | Taylor Krustchinsky | DNF |
51 | Vanessa Blake | DNF |
51 | Chase Crompton | DNF (97:16) |
51 | Juan Robert Diaz | DNF (154:08) |
51 | Juan Cuatianquiz | DNF (160:09) |
Brown X
Place | Name | Time |
1 | Vladimir Stemkovski | 48:14 |
2 | John Vallin | 50:23 |
3 | Rich Parker | 55:30 |
4 | Evan Custer | 57:34 |
5 | Piotr Zielczynski | 58:32 |
6 | Alex Kerr | 60:22 |
7 | Hans Bengtsson | 61:18 |
8 | Joe Scarborough | 61:28 |
9 | Chuck Ferguson | 61:35 |
10 | Clark Maxfield | 62:40 |
11 | Paul Prince | 64:32 |
12 | Edwin Gookin | 69:13 |
13 | Bruce Case | 70:05 |
14 | Hugh MacMullan | 70:58 |
15 | George Hawes | 72:46 |
16 | Karl Fredrickson | 73:20 |
17 | John De Wolf | 74:56 |
18 | Fred Veler | 75:20 |
19 | Larry Berman | 81:16 |
20 | David Helliar | 82:46 |
21 | Bill Shannon | 84:11 |
22 | Howard Frysinger | 88:47 |
23 | Francis L Miller | 93:01 |
24 | Fred Hillmann | 100:25 |
25 | Jeff Haskell | 100:56 |
26 | Bill Borowitz | 104:04 |
27 | Desmond Fleming | 104:20 |
28 | Theo Zaharia | 104:44 |
29 | Bill Royall | 104:47 |
30 | Ed Hicks | 106:25 |
31 | Olaf Tabur | 110:13 |
32 | Mike Brooks | 110:14 |
33 | Harvey Friedman | 110:37 |
34 | Tom Jahn | 113:38 |
35 | Kenneth Lew | 119:23 |
35 | Fabio Guerinoni | 119:23 |
36 | Jeff Stetekluh | 119:37 |
37 | Jim Browne | 120:17 |
38 | John Fairley | 122:45 |
39 | Michael Lieder | 129:02 |
40 | Ananda Ranasinghe | 211:22 |
41 | George Ford | DNF (161:01) |
Brown Y
Place | Name | Time |
1 | Sharon Crawford | 42:53 |
2 | Beatrice Zurcher | 47:34 |
3 | Tatyana Svistun | 50:28 |
4 | Allmuth Perzel | 54:03 |
5 | Sarah Komm | 58:45 |
6 | Judith Dickinson | 60:18 |
7 | Karen Strat | 60:38 |
8 | Kelsey Hawkins | 63:43 |
9 | Lynette Walker | 64:32 |
10 | Luella Smith | 68:26 |
11 | Valentina Grigorieva | 68:55 |
12 | Kim Savard | 77:28 |
13 | Nadezhda Popova | 78:43 |
14 | Elisa Granetto | 79:18 |
15 | Ruth Bromer | 80:35 |
16 | Candice Raines | 81:46 |
17 | Carlie Huberman | 84:49 |
18 | Mariana Valdez | 86:46 |
19 | Caroline Fleming | 88:05 |
20 | Evgenia Matveeva | 91:04 |
21 | Kathy Bannister | 94:21 |
22 | Allix Johnson | 94:38 |
23 | Claire Dell | 94:39 |
24 | Susan Hawkes-Teeter | 97:01 |
25 | Ruth Johnson | 100:09 |
26 | Terese Camp | 101:20 |
27 | Donna Terefenko | 101:40 |
28 | Karen Dennis | 104:05 |
29 | Mette Tabur | 107:54 |
30 | Susan Cornish | 108:10 |
31 | Alison Frysinger | 114:49 |
32 | Marilee Ball | 121:38 |
33 | Michelle Adams | 123:58 |
34 | Suzanne Izzo | 126:23 |
35 | Karla Pierce | 126:57 |
36 | Heather Shepherd | 129:49 |
37 | Anne York | 130:51 |
38 | Sara Mae Berman | 170:35 |
39 | Kathy Urban | 172:50 |
40 | Roddy Wares | DNF |
40 | Stephanie Martineau | DNF |
40 | Annette Borowitz | DNF |
40 | Donna Gookin | DNF (95:34) |
40 | Trish Strat | DNF (108:03) |
Green X
Place | Name | Time |
1 | Eric Weyman | 50:22 |
2 | Dave Linthicum | 51:03 |
3 | Tim Parson | 53:50 |
4 | Jeffrey Saeger | 57:14 |
5 | Walter Siegenthaler | 57:49 |
6 | Glen Tryson | 59:50 |
7 | John Campbell | 60:18 |
8 | Memund Daltveit | 60:33 |
9 | Jordan Laughlin | 62:17 |
10 | Tom Strat | 63:36 |
11 | Phil Bricker | 64:27 |
12 | Charlie Shahbazian | 64:45 |
13 | Joel Thomson | 65:50 |
14 | David Enger | 66:10 |
15 | Stephen Tarry | 67:28 |
16 | James Grady | 67:35 |
17 | Juri Peepre | 67:47 |
18 | Malvin Harding | 69:12 |
19 | Rick Armstrong | 70:00 |
20 | Sam Listwak | 70:33 |
21 | Peter Bundschuh | 70:47 |
22 | Max Suter | 71:22 |
23 | Gary Klaben | 71:25 |
24 | Sam Smith | 71:43 |
25 | Brad Whitmore | 71:48 |
26 | Ken Walker Sr | 72:09 |
27 | Ron Bortz | 73:04 |
28 | Joshua Wiley | 73:31 |
29 | Dean Sturtevant | 74:38 |
30 | Donald Ross | 75:38 |
31 | Mark Frank | 76:47 |
32 | Mark Cornish | 77:29 |
33 | Joseph Huberman | 78:46 |
34 | Rob Wilkison | 79:06 |
35 | Graeme Rennie | 79:21 |
36 | Sergei Preobrazhensky | 79:23 |
37 | Steve Olafsen | 80:02 |
38 | Bob Boltz | 80:37 |
39 | Matthew Scrivner | 81:13 |
40 | Robert Hopkins | 81:39 |
40 | John Klaben | 81:39 |
41 | Robert C. Paddock | 82:15 |
42 | Dale Helm | 82:31 |
43 | Shawn Soviak | 82:54 |
44 | Brett Schwartz | 83:18 |
45 | Tom Nolan | 84:39 |
46 | Ralph Courtney | 86:16 |
47 | Tanner Harrison | 86:32 |
48 | Csaba Tiszttarto | 86:41 |
49 | Bob Fink | 88:50 |
50 | Robert Buraczynski | 88:54 |
51 | Bob Gross | 89:10 |
52 | Craig Weber | 90:12 |
53 | Van Anthony | 90:49 |
54 | Ruben Veliz | 90:50 |
55 | Ralph Tolbert | 93:06 |
56 | Michael Ball | 93:39 |
57 | Pat Meehan | 94:39 |
58 | Guy Olsen | 95:24 |
59 | Ronan Cleary | 96:34 |
60 | Duane Adams | 102:15 |
61 | Gilbert Garza | 104:17 |
62 | Jesus Bravo | 105:19 |
63 | Matthias Stuber | 106:16 |
64 | Ian Sidders | 107:23 |
65 | Gary Smith | 109:20 |
66 | Michael Rodriguez | 109:34 |
67 | Vic Culp | 110:02 |
68 | Dan Barker | 110:27 |
69 | Chris Cassone | 112:24 |
70 | Jeff Dickey | 113:48 |
71 | Lawrence Vidinha | 117:09 |
72 | Michael Scaringi | 120:48 |
73 | Chance Collard | 124:44 |
74 | Bryon Jean-Louis | 129:27 |
75 | William Wright | 129:31 |
76 | Eric Bressler | 133:58 |
77 | Mark Webb | 134:13 |
78 | Kyle Pape | 139:21 |
79 | Gary Ham | 144:01 |
80 | Juan Ramon Diaz | 147:00 |
81 | Edward Niemann | 159:52 |
82 | Manuel Huerta | 163:40 |
83 | Steve Beuerman | 173:04 |
84 | Gary Thies | 177:18 |
85 | Terrell Dorn | DNF |
85 | Cliff Hamal | DNF |
85 | Ake Johansson | DNF (100:08) |
85 | John (Pat) Johnson | DNF (120:21) |
Green Y
Place | Name | Time |
1 | Pia K Webb | 51:33 |
2 | Peter Gagarin | 53:30 |
3 | Kris Beecroft | 59:59 |
4 | Brian Ellis | 61:27 |
5 | Gord Hunter | 61:51 |
6 | Peggy Dickison | 62:07 |
7 | Natalia Babeti | 62:23 |
8 | Charlie DeWeese | 62:58 |
9 | Valeriy Doverov | 65:54 |
10 | George Minarik | 71:12 |
11 | Dennis Wildfogel | 71:27 |
12 | Allan Newman | 71:56 |
13 | David Cady | 74:14 |
14 | Margaret Ellis | 74:17 |
15 | Tracey Olafsen | 74:41 |
16 | Robert Turbyfill | 75:27 |
17 | Bob Bullions | 75:38 |
18 | Jim Hall | 76:04 |
19 | Clare Durand | 76:56 |
20 | Maja Thoma | 78:10 |
21 | Julie Cleary | 78:54 |
22 | Holly Kuestner | 79:26 |
23 | Hugh Connolly | 80:39 |
24 | Robyn Rennie | 82:00 |
25 | Bob Huebner | 82:05 |
26 | Philip Hawkes-Teeter | 83:04 |
27 | Richard Neuburger | 84:05 |
28 | Tori Borish | 84:09 |
29 | Karin Gookin Didisse | 84:29 |
30 | Anne Kjersti Daltveit | 84:35 |
31 | Marie Bergstrom | 84:36 |
32 | Shelley Pennington | 84:51 |
33 | Sandy Fillebrown | 85:22 |
34 | George Walker | 86:11 |
35 | Heidi Onkst | 88:50 |
36 | Kathleen Lennon | 89:19 |
37 | Mary Frank | 89:53 |
38 | Janet Tryson | 92:47 |
39 | Sarah Locke | 95:28 |
40 | John Organek | 96:52 |
41 | Eileen Breseman | 97:15 |
42 | Mary Jones | 97:40 |
43 | Shelagh Pepper | 100:07 |
44 | Edmund Scott | 104:18 |
45 | Julie Keim | 106:10 |
46 | Catherine Olsson | 107:04 |
47 | Madeline Lewis | 107:57 |
48 | B. Brooke Mann | 108:59 |
49 | Robert McBride | 109:02 |
50 | Bridget Thomson | 112:42 |
51 | Lex Bundschuh | 113:06 |
52 | Eric Smith | 116:22 |
53 | Angela Forseille | 118:17 |
54 | Taylor Daughtry | 119:48 |
55 | William Luitje | 120:28 |
56 | Lisa Carr | 124:09 |
57 | Tom Hamblin | 125:54 |
58 | Mairead Young | 126:20 |
59 | Ellen Stibler | 127:13 |
60 | Tracy Acuff | 130:13 |
61 | Marit Luersen | 132:11 |
62 | Timothy Gilbert | 132:41 |
63 | Trish Krantz | 134:09 |
64 | Dave Petty | 136:10 |
65 | Phil Martineau | 137:37 |
66 | Michael Keating | 141:49 |
67 | Mark Kern | 145:21 |
68 | George Crittenden | 161:58 |
69 | Nancy Sharp | 172:38 |
70 | Bobbie Ross | 184:19 |
71 | David Urban | 205:25 |
72 | Delia De Leon | DNF |
72 | Jesenia Zavala | DNF (105:56) |
72 | Laurie Collinsworth | DNF (107:17) |
72 | Paula Whipple | DNF (123:48) |
72 | Heidi Miller | DNF (175:06) |
72 | Dan James | DNF (214:04) |
Red X
Place | Name | Time |
0 | Adin Pfeuffer | |
1 | Gregory Balter | 63:27 |
2 | Sergiy Gnatiouk | 65:42 |
3 | Eugene Mlynczyk | 71:11 |
4 | Michael Eglinski | 71:22 |
5 | Peter Grollmann | 72:15 |
6 | Hunter Cornish | 72:26 |
7 | Andy Strat | 74:14 |
8 | Vadim Masalkov | 74:53 |
9 | Neal Trump | 74:54 |
10 | Robbie Paddock | 80:13 |
11 | Joseph Sackett | 83:53 |
12 | Dmitri Chklovskii | 85:50 |
13 | Dylan Thies | 86:49 |
14 | Ed White | 87:37 |
15 | Pavel Korniliev | 88:25 |
16 | Ernesto Sarabia | 90:09 |
17 | Michael Norris | 90:56 |
18 | Laszlo Kolyvek | 97:16 |
19 | Brian Johnston | 99:06 |
20 | Gabriel Svobodny | 99:32 |
21 | Raymond Chung | 99:57 |
22 | Jeff Watson | 101:50 |
23 | Jon Pifer | 101:51 |
24 | Bryan Williams | 101:57 |
25 | Alex Reiter | 102:17 |
26 | Hugh MacMullan IV | 104:01 |
27 | Troy Bozarth | 104:54 |
28 | Nicholas Lewis-walls | 105:15 |
29 | Dmitri Soloviev | 106:31 |
30 | Daniel Keyser | 113:40 |
31 | Dmitri Kaganovich | 119:18 |
32 | Zachary March | 120:07 |
33 | Paul Caston | 128:25 |
34 | Carl Muench | 129:39 |
35 | Ken Hanson | 134:29 |
36 | Tony Garman | 136:28 |
37 | Jason Norray | 138:13 |
38 | Stephen Stibler | 163:37 |
39 | Reuben Hernandez | 180:42 |
40 | Scott Drumm | 193:48 |
41 | Mark Sullivan | DNF |
41 | Alan Young | DNF (87:40) |
41 | Dominick Hernandez | DNF (140:18) |
41 | Danny Gauthier | DNF (146:15) |
Red Y
Place | Name | Time |
1 | Iliana Shandurkova | 64:28 |
2 | Samantha Saeger | 65:53 |
3 | Erin Nielsen | 68:10 |
4 | Sergei Zhyk | 68:42 |
5 | Michael Eyer | 70:23 |
6 | Tom Hollowell | 70:34 |
7 | Kevin Teschendorf | 73:47 |
8 | Pavlina Brautigam | 74:08 |
9 | Katarina Smith | 74:35 |
10 | Kseniya Popova | 76:20 |
11 | Hillary Saeger | 78:08 |
12 | Tom Overbaugh | 80:52 |
13 | Emily Kemp | 81:40 |
14 | Randy Kemp | 82:07 |
15 | Yekaterina Dvinyaninova | 85:53 |
16 | Kristin Ritzenthaler | 89:46 |
17 | Istvan Nagy | 92:20 |
18 | Cristina Luis | 93:15 |
19 | Josef Trzicky | 93:45 |
20 | Carl Larsson | 96:01 |
21 | Bernard Breton | 101:22 |
22 | Clinton Morse | 101:55 |
23 | Andras Revesz | 106:43 |
24 | David Webber | 108:52 |
25 | Petr Hartman | 109:46 |
26 | Corinne Porter | 112:29 |
27 | David Ross | 113:51 |
28 | Daria Babushok | 113:57 |
29 | Douglas Berling | 115:37 |
30 | Lori Huberman | 115:46 |
31 | Linda Kohn | 116:37 |
32 | Mitch Collinsworth | 117:34 |
33 | Randy Mitchell | 117:35 |
34 | Mikhail Matveev | 117:55 |
35 | Victoria Campbell | 117:58 |
36 | Kerry Shannon | 122:48 |
37 | Thomas Svobodny | 122:58 |
38 | Siobhan Fleming | 127:43 |
39 | James Rayburn | 128:39 |
40 | Mihai Sirbu | 130:28 |
41 | Elliott Hamilton | 131:06 |
42 | Scott Thatcher | 132:19 |
43 | Henrik Pedersen | 135:59 |
44 | Paul Regan | 137:52 |
45 | John Wirzburger | 159:52 |
46 | Maria Matveeva | 160:48 |
47 | Rick Worner | 166:06 |
48 | Dagmar Merkova | 182:47 |
49 | Daniel Quinn | DNF (95:03) |
49 | Hironori Hanada | DNF (103:03) |
49 | Jim Gordon | DNF (117:05) |
49 | Dmitry Sizov | DNF (209:20) |
Blue
Place | Name | Time |
1 | Boris Granovskiy | 76:53 |
2 | William Hawkins | 79:03 |
3 | Eric Bone | 79:20 |
4 | Wyatt Riley | 82:28 |
5 | Mikell Platt | 82:30 |
6 | Nick Duca | 82:37 |
7 | Lachezar Iliev | 83:04 |
8 | Mike Smith | 85:09 |
9 | Ken Walker Jr | 87:31 |
10 | Nikolay Nachev | 89:56 |
11 | Maricel Olaru | 92:21 |
12 | Wil Smith | 94:48 |
13 | Vladimir Gusiatnikov | 94:49 |
14 | Jonathan Campbell | 95:59 |
15 | Alexei Azarov | 96:10 |
16 | Clem McGrath | 99:20 |
17 | Marco Thoma | 101:08 |
18 | Grant Staats | 101:09 |
19 | Brendan Shields | 101:21 |
20 | David Pruden | 103:05 |
21 | Sergey Velichko | 103:12 |
22 | Dan Stoll-Hadayia | 104:55 |
23 | Paolo Grassi | 106:59 |
24 | Tor Gudmundsen | 107:27 |
25 | Ross Smith | 107:49 |
26 | Ted Good | 108:35 |
27 | John Fredrickson | 111:46 |
28 | Erin Schirm | 112:28 |
29 | Matthew Rooke | 114:00 |
30 | Greg Khanlarov | 118:09 |
31 | Andis Vitolins | 120:35 |
32 | Thomas Carr | 120:57 |
33 | Jan Merka | 123:43 |
34 | Eric Buckley | 130:00 |
35 | Dan Felitsky | 144:57 |
36 | Christoph Zurcher | 146:16 |
37 | Fyodor Konkov | 179:03 |
38 | Patrick Nuss | 186:39 |
39 | Dave Hauver | 196:46 |
40 | Jeremy Colgan | 200:39 |
41 | Gerald Yip | DNF |
41 | Erik Jonsson | DNF (44:48) |
41 | Eddie Bergeron | DNF (83:49) |
41 | J-J Cote | DNF (110:00) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).