Orange
Place | Name | Time |
1 | Josh Jacobs | 44:57 |
2 | Stephen Roy | 49:22 |
3 | Mike Bur | 56:02 |
4 | Roman Enson | 67:23 |
5 | James & John Kylis | 77:12 |
6 | Dan Tam Do | 79:30 |
7 | Kevin Knapp | 80:20 |
8 | Steve Wachs | 83:04 |
9 | Mark Mace | 87:19 |
10 | Patricia Miller | 87:57 |
11 | Patrick Gan | 92:30 |
12 | Karla Pierce | 101:16 |
13 | Lee Todd | 102:03 |
14 | Vickie Kelly | 109:45 |
15 | Peter Mead | 113:11 |
16 | Scott & Meghan King | 113:19 |
17 | Steve Sullian Family | DNF |
17 | Joe Suboe | DNF |
17 | Ryan Lacey | DNF |
17 | Dyland Narang | DNF |
17 | Edward Rangel | DNF |
17 | Michael Toner | DNF (53:44) |
17 | Linus Hamilton | DNF (69:00) |
17 | Jack Pollio | DNF (69:24) |
17 | James Correa | DNF (77:54) |
17 | Spencer Bruning | DNF (81:54) |
17 | Martin Haughton | DNF (97:30) |
17 | Eunjung Nam | DNF (100:00) |
17 | Jon McGuire | DNF (117:51) |
17 | Richard Murphy | DNF (119:51) |
17 | Steve Hansen | DNF (119:51) |
17 | Darren Withers Tom Fox | DNF (120:51) |
17 | The Geeks (4) | DNF (141:27) |
Brown
Place | Name | Time |
1 | Franziska Stuber | 47:44 |
2 | Michael Pastore | 58:33 |
3 | Matthias Stuber | 59:17 |
4 | John Whitty | 59:45 |
5 | Patricia Zerfas | 59:54 |
6 | Mike Bur | 69:59 |
7 | George Crittenden | 71:19 |
8 | Fred Hillmann | 74:08 |
9 | Jeff Haskell | 75:36 |
10 | Edward Enson | 77:44 |
11 | Robert Harrelson | 81:48 |
12 | Ken Shuart | 86:23 |
13 | Marmie Schuster-Walker | 91:40 |
14 | Alan Borst | 93:25 |
15 | Michael Bianchetta | 104:38 |
16 | Carolyn Salter | DNF |
16 | Dan James | DNF |
16 | Lisa Herold | DNF (74:30) |
16 | Craig Charron | DNF (100:57) |
Green
Place | Name | Time |
1 | Van Anthony | 64:51 |
2 | Greg Lennon | 65:26 |
3 | Elliott Hamilton | 69:49 |
4 | Valerie Meyer | 73:24 |
5 | Paul Ruchlin | 77:29 |
6 | Kim Savard | 80:58 |
7 | Jim Bohrer | 82:41 |
8 | Dorina Nimigean | 96:47 |
9 | Jody Landers | 96:58 |
10 | Mark Cancian | 98:31 |
11 | Bill Vienna | 103:03 |
12 | Gary Ham | 111:05 |
13 | Elena Terashkevich | 114:48 |
14 | Noah Bartlett | 116:46 |
15 | George Ford | 119:12 |
16 | Evgenia Matveeva | 119:43 |
17 | John Landers | 125:01 |
18 | Sergey Terashkevich Jr. | 131:14 |
19 | George Schink | 167:35 |
20 | David Levine | 203:14 |
21 | Jeff Behrbaum | DNF |
21 | Rob Lawson | DNF |
21 | Aaron Kolleda | DNF (123:02) |
Red
Place | Name | Time |
1 | Max Linder | 73:34 |
2 | Dan Quinn | 75:13 |
3 | Mihai G Sirbu | 79:30 |
4 | Peggy Dickison | 81:05 |
5 | Sam Listwak | 87:32 |
6 | Michael Warlters | 89:09 |
7 | Peter Ziomek | 93:11 |
8 | Tom Nolan | 100:54 |
9 | Sergey Terashkevich | 102:48 |
10 | Dmitri Kaganovich | 111:47 |
11 | Randy Mitchell | 114:01 |
12 | Tim Gilbert | 119:57 |
13 | Frantisek Brabec | 134:29 |
14 | Gary Smith | 138:03 |
15 | Maria Matveeva | 146:37 |
16 | Marlene Hess | DNF |
16 | Patrick Nordahl | DNF |
16 | Jon Miller | DNF |
16 | Ryan Gerner | DNF |
16 | Jon Pifer | DNF (118:26) |
Blue
Place | Name | Time |
1 | Jiri Bouchal | 68:37 |
2 | Nadim Ahmed | 89:01 |
3 | David Pruden | 89:36 |
4 | Andy Strat | 89:47 |
5 | Jeff Coker | 91:11 |
6 | Tom Strat | 96:49 |
7 | David Hauver | 126:26 |
8 | Jan Merka | 127:35 |
9 | Victor Lin | DNF (94:01) |
9 | William Vickers | DNF (123:56) |
9 | Mike Stasiowsky | DNF (140:44) |
9 | Ryan Stasiowski | DNF (163:54) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).