Orange
| Place | Name | Time |
| 1 | Paul Rapavi | 46:17 |
| 2 | Dale Helm | 46:59 |
| 3 | Felipe Luisi | 55:38 |
| 4 | Margarita Terashkevich | 59:55 |
| 5 | Vic Culp | 60:35 |
| 6 | Mike Brooks | 60:41 |
| 7 | Jeffrey Meyer | 67:36 |
| 8 | Catherine Dunn | 68:21 |
| 9 | Ware-Lauren Riesenman-Chris | 75:15 |
| 10 | Robert Swanwick | 78:17 |
| 11 | Cathy Ervin | 80:18 |
| 12 | Roman Enson | 80:20 |
| 13 | Brad Conver | 80:59 |
| 14 | David Arvello | 85:16 |
| 15 | Trish Strat | 102:01 |
| 16 | Jenny Whitmer | 109:41 |
| 17 | Karla Pierce | 111:47 |
| 18 | Kara Smith | 115:02 |
| 19 | Mury, Chris Frazier, Rebecca | 117:43 |
| 20 | David Abram | 120:42 |
| 21 | Deb & family O'Donnell | 131:29 |
| 22 | Tammy Wilt | 155:44 |
Brown
| Place | Name | Time |
| 1 | Tom (2nd) Nolan | 44:10 |
| 2 | David Freeman | 61:05 |
| 3 | Bill Shannon | 65:42 |
| 4 | Aaron Miller | 67:51 |
| 5 | Edward Enson | 67:57 |
| 6 | Robert Yeager | 68:01 |
| 7 | John Landers | 69:42 |
| 8 | Jim Bohrer | 75:42 |
| 9 | Bill Vienna | 80:20 |
| 10 | Mike Newman | 83:23 |
| 11 | Galen Wilkerson | 86:04 |
| 12 | Michelle Faucher | 88:34 |
| 13 | Dwight Johnson | 89:33 |
| 14 | Kim Savard | 92:34 |
| 15 | Paul Ruchlin | 96:48 |
| 16 | Steve Green | 102:14 |
| 17 | George Ford | 104:33 |
| 18 | Sergey Terashkevich | 115:13 |
| 19 | Suzanne Izzo | 115:38 |
| 20 | John Blaisdell | 119:15 |
| 21 | Ken Yates | 129:45 |
| 22 | Brian Egenrieder | DNF |
| 22 | Michael Cordier | DNF (93:54) |
Green
| Place | Name | Time |
| 1 | Andy Strat | 49:46 |
| 2 | Tom Strat | 50:26 |
| 3 | Peggy Dickison | 52:52 |
| 4 | Stephen White | 54:53 |
| 5 | Mark Thompson | 57:48 |
| 6 | Norman Kreiselmeier | 60:20 |
| 7 | Phil Baxter | 60:59 |
| 8 | Don Davis | 61:00 |
| 9 | Jamie Webster | 62:47 |
| 10 | James Weber | 65:34 |
| 11 | Van Anthony | 65:58 |
| 12 | Dave Scheidt | 66:16 |
| 13 | Elliott Hamilton | 67:42 |
| 14 | Rob Wilkison | 70:04 |
| 15 | Valerie Meyer | 73:39 |
| 16 | Maria Matveeva | 78:21 |
| 17 | Heidi Onkst | 79:12 |
| 18 | Yulia Hanson | 82:32 |
| 19 | Anton Deroo | 83:12 |
| 20 | Aleks Peterson | 85:05 |
| 21 | John Stith | 88:15 |
| 22 | Dorina Nimigean | 91:05 |
| 23 | Daniel Heimgartner | 93:01 |
| 24 | Bruce Zeidman | 101:13 |
| 25 | Matthew Dolan | 102:12 |
| 26 | Fred Hillmann | 112:36 |
| 27 | Marit Davis | 117:42 |
| 28 | Sidney Sachs | 118:30 |
| 29 | George Schink | 129:53 |
| 30 | Scott Mabry | 140:19 |
| 31 | Matthew Battiston | 144:28 |
| 32 | David Alexander | 148:14 |
| 33 | Jon Chapman | 149:59 |
Red
| Place | Name | Time |
| 1 | Tom Bruce | 66:50 |
| 2 | Mihai G Sirbu | 75:12 |
| 3 | Jarvis Johnson | 75:36 |
| 4 | Tom Nolan | 77:15 |
| 5 | Josh Wright | 77:33 |
| 6 | Tom O'Donnell | 82:22 |
| 7 | Dan Quinn | 85:29 |
| 8 | Rich Feliciano | 94:26 |
| 9 | Mikhail Matveev | 96:51 |
| 10 | Tim Gilbert | 115:33 |
| 11 | John Nusbaum | 116:19 |
| 12 | Gary Smith | 117:15 |
| 13 | Rudy Friederich | 119:01 |
| 14 | Brent Laird | 136:19 |
| 15 | H-B Woodlawn ORTC | 139:41 |
| 16 | John Bradley | 150:19 |
Blue
| Place | Name | Time |
| 1 | Jon Torrance | 55:37 |
| 2 | Marek Filicko | 67:51 |
| 3 | Nadim Ahmed | 68:40 |
| 4 | Dave Pruden | 73:18 |
| 5 | David Onkst | 77:05 |
| 6 | Ted Good | 84:02 |
| 7 | David Hauver | 87:06 |
| 8 | Victor Lin | 95:11 |
| 9 | Patricia Zerfas | 109:18 |
| 10 | Brandon Patterson | 118:17 |
| 11 | Francis Hogle | 119:26 |
| 12 | Winton Smith | 153:57 |
| 13 | Chris Scott | 162:12 |
| 14 | Mike Capraro | 162:13 |
| 15 | Patrick Heaney | 166:06 |
| 16 | Lawrence Witner | DNF (158:40) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).