Orange
| Place | Name | Time |
| 1 | Larry Watson | 114:24 |
| 2 | Jeff Stetekluh | 114:46 |
| 3 | Stevie Aycock | 121:18 |
| 4 | Franziska Stuber | 126:23 |
| 5 | Erick Thompson | 127:55 |
| 6 | Josh Timmons | 136:44 |
| 7 | Mike Ford | 164:42 |
| 8 | Charles Wilkinson | 165:53 |
| 9 | Amy Moroney | 167:58 |
| 10 | Anton Deroo | 168:04 |
| 11 | Babak Kian | 198:06 |
| 12 | Steven Poston | DNF (62:18) |
| 12 | James Thull | DNF (94:49) |
| 12 | Family Borst | DNF (115:49) |
| 12 | Paul Stetekluh | DNF (118:56) |
| 12 | Aaron Kolleda | DNF (133:05) |
| 12 | Shaojun Wen | DNF (164:39) |
| 12 | Jenny Wolfe | DNF (175:13) |
| 12 | N.V. Fitton | DNF (175:14) |
| 12 | Jacob Edwards | DNF (182:11) |
| 12 | Reserve | DNF (183:03) |
| 12 | Emily Adams | DNF (186:43) |
Brown
| Place | Name | Time |
| 1 | Frantisek Brabec | 100:41 |
| 2 | Jon Bertheussen | 100:54 |
| 3 | Bill Wright | 107:04 |
| 4 | Elana Terashkevich | 108:54 |
| 5 | John Studach | 118:25 |
| 6 | Michael Pastore | 120:41 |
| 7 | Sergey Terashkevich | 120:43 |
| 8 | Marit Luersen | 128:30 |
| 9 | Miguel Perez | 131:39 |
| 10 | Edward Enson | 134:31 |
| 11 | Alejandro Balmaceda | 135:41 |
| 12 | Evgenia Matveeva | 138:36 |
| 13 | Roman Enson | 142:10 |
| 14 | Ton John | 144:37 |
| 15 | William Arnold | 147:38 |
| 16 | George Ford | 173:50 |
| 17 | George Crittenden | 183:20 |
| 18 | Suzanne Izzo | 185:52 |
| 19 | Dwight Johnson | DNF (165:44) |
| 19 | Tom Terry | DNF (218:03) |
Green
| Place | Name | Time |
| 1 | Andres Sundstroem | 90:42 |
| 2 | Andy Strat | 92:26 |
| 3 | Vladimir Marek | 112:14 |
| 4 | Paul Ruchlin | 117:41 |
| 5 | Dale Helm | 121:51 |
| 6 | Shawn Callahan | 127:30 |
| 7 | Tim Gilbert | 129:41 |
| 8 | Elliott Hamilton | 136:23 |
| 9 | Peter Ziomek | 137:32 |
| 10 | Chuck Ferguson | 137:49 |
| 11 | Tobias Sjoblom | 141:51 |
| 12 | Dmitri Kaganovich | 158:43 |
| 13 | Scott Mabry | 190:24 |
| 14 | Gary Ham | 193:12 |
| 15 | George Schink | 218:09 |
| 16 | Kara Chaconas | DNF (195:03) |
| 16 | David Arvello | DNF (195:03) |
Red
| Place | Name | Time |
| 1 | Tom Strat | 92:00 |
| 2 | Mihai G Sirbu | 122:30 |
| 3 | Victor Lin | 126:50 |
| 4 | James Lingar | 139:31 |
| 5 | Mikhail Matveev | 141:53 |
| 6 | Jon Pifer | 191:53 |
| 7 | Patricia Zerfas | DNF (141:21) |
| 7 | Tom Nolan | DNF (166:17) |
| 7 | Sam Listwak | DNF (194:59) |
Blue
| Place | Name | Time |
| 1 | Scott Pleban | 106:38 |
| 2 | Jeff Coker | 118:53 |
| 3 | Michael Warlters | 128:28 |
| 4 | Brandon Patterson | 156:11 |
| 5 | John Organek | 157:46 |
| 6 | David Hauver | 168:38 |
| 7 | Justin Lane | 179:56 |
| 8 | Josh Wright | 179:58 |
| 9 | Patrick Heaney | 213:35 |
| 10 | Lawrence Witner | DNF (229:27) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).