For the 29 QOC's non-National events in starting in July 1, 2024 and ending June, 2025, the points awarded to date are as follows: by finishing better than others; for helping at events; and by entering one's route in RouteGadget. With the closest of several persons, the final order may change. For the next six months, we will have another point system for points earned for 12 months starting with January 1, 2025. The earliest results are linked below.
In the year 2024 we had 5281 starts of which 937 were group starts. 1091 persons either run a course solo and/or helped at as least one event. That include 201 persons that helped at as least one and 189 persons placed as least one of their courses on Route Gadget in 2024.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Brown, Justin | M45 | 25 | 1084 | 99 | 130 | 1313 | 43.4 | QOC |
Linville, Aaron | M45 | 21 | 1001 | 195 | 110 | 1306 | 47.7 | QOC |
Lathrop, Daniel | M55 | 25 | 1160 | 30 | 30 | 1220 | 46.4 | QOC |
Lennon, Greg | M65 | 19 | 908 | 300 | 1208 | 47.8 | QOC | |
Ahmed, Nadim | M60 | 19 | 881 | 205 | 60 | 1146 | 46.4 | QOC |
Meyer, Valerie | F65 | 20 | 599 | 399 | 100 | 1098 | 30.0 | QOC |
Rager, Reiko | F55 | 23 | 702 | 390 | 1092 | 30.5 | QOC | |
Brogren, Maria | 19 | 1087 | 1087 | 57.2 | QOC | |||
Doherty, Dennis | M65 | 20 | 917 | 105 | 60 | 1082 | 45.8 | QOC |
Holmqvist, Mathias | 18 | 1021 | 45 | 1066 | 56.7 | QOC | ||
Wells, Tom | M55 | 23 | 925 | 30 | 100 | 1055 | 40.2 | QOC |
Cumings, John | M50 | 24 | 943 | 69 | 35 | 1047 | 39.3 | QOC |
Brown, Lexie | F40 | 23 | 881 | 70 | 90 | 1041 | 38.3 | QOC |
Good, Ted | M60 | 18 | 868 | 90 | 80 | 1038 | 48.2 | QOC |
Landers, Jody | M70 | 21 | 740 | 196 | 100 | 1036 | 35.2 | QOC |
Jepsen, Kim | M60 | 21 | 779 | 165 | 85 | 1029 | 37.1 | QOC |
Weinstein, Howie | M45 | 25 | 763 | 127 | 125 | 1015 | 30.5 | QOC |
Rager, David | M55 | 22 | 602 | 312 | 95 | 1009 | 27.4 | QOC |
Doherty, David | M21 | 22 | 983 | 25 | 1008 | 44.7 | QOC | |
Smith, Matt | M50 | 18 | 731 | 246 | 30 | 1007 | 40.6 | QOC |
Pastel, Glenn | M21 | 15 | 826 | 119 | 35 | 980 | 55.1 | QOC |
Falibota, Simon | 20 | 947 | 10 | 15 | 972 | 47.3 | TJ Patriot | |
Briber, Robert | M65 | 21 | 924 | 20 | 944 | 44.0 | QOC | |
Bouchet, Max | 21 | 869 | 65 | 934 | 41.4 | QOC | ||
Nolan, Tom | M70 | 23 | 790 | 115 | 15 | 920 | 34.3 | QOC |
Yepremian, Sharmagh | F45 | 23 | 478 | 323 | 110 | 911 | 20.8 | QOC |
Lennon, Kathleen | F60 | 18 | 648 | 190 | 50 | 888 | 36.0 | QOC |
Kearney, Nathan | M35 | 16 | 770 | 80 | 850 | 48.1 | QOC | |
Louden, Amy | F55 | 27 | 317 | 402 | 125 | 844 | 11.7 | QOC |
Fisher, Lisa | 23 | 695 | 28 | 120 | 843 | 30.2 | QOC | |
Organek, John | M80 | 20 | 650 | 170 | 820 | 32.5 | QOC | |
Carrick, Charles | M60 | 19 | 587 | 215 | 802 | 30.9 | QOC | |
Dickison, Peggy | F65 | 15 | 664 | 124 | 10 | 798 | 44.3 | QOC |
Baker, John | M55 | 19 | 552 | 210 | 30 | 792 | 29.1 | QOC |
Nevenglosky, Parker | 14 | 645 | 115 | 30 | 790 | 46.1 | QOC | |
Andrews, Lydia | F40 | 26 | 719 | 50 | 10 | 779 | 27.7 | QOC |
Bartolini, Massey | 18 | 557 | 135 | 75 | 767 | 30.9 | QOC | |
Quam, Ginny | F65 | 22 | 637 | 115 | 752 | 29.0 | QOC | |
Field, Rob | M60 | 14 | 599 | 110 | 40 | 749 | 42.8 | QOC |
Quam, Gary | M70 | 20 | 638 | 105 | 743 | 31.9 | QOC | |
Smith, Adam | M50 | 17 | 708 | 20 | 10 | 738 | 41.6 | QOC |
Knight, Matthew | M55 | 14 | 519 | 145 | 65 | 729 | 37.1 | QOC |
Cynamon, David | 15 | 623 | 30 | 75 | 728 | 41.5 | QOC | |
Hession, Paul | M55 | 16 | 570 | 135 | 5 | 710 | 35.6 | NVSO |
Jones, Harry | M80 | 24 | 149 | 446 | 105 | 700 | 6.2 | QOC |
Cosgrove, Micah | M18 | 11 | 652 | 35 | 687 | 59.3 | TJ Patriot | |
Doherty, Helen | F60 | 15 | 639 | 41 | 680 | 42.6 | QOC | |
Collinson, Paul | M60 | 16 | 484 | 115 | 80 | 679 | 30.3 | QOC |
Silk, Jared | M40 | 16 | 577 | 18 | 75 | 670 | 36.1 | QOC |
Attfield, Neal | M55 | 15 | 590 | 30 | 45 | 665 | 39.3 | QOC |
Lin, Victor | M45 | 16 | 575 | 20 | 70 | 665 | 35.9 | QOC |
Jepsen, Esben | M21 | 13 | 607 | 40 | 15 | 662 | 46.7 | QOC |
Fish, Don | M65 | 13 | 385 | 265 | 5 | 655 | 29.6 | QOC |
Prucnal, Jacob | 13 | 589 | 65 | 654 | 45.3 | QOC | ||
Sharp, Scott | M60 | 14 | 519 | 110 | 25 | 654 | 37.1 | QOC |
Davies, Francesco | 12 | 619 | 30 | 649 | 51.6 | TJ Patriot | ||
Costa, Francielo Dalla | M45 | 8 | 525 | 70 | 40 | 635 | 65.6 | QOC |
Savage, Dawn | 14 | 413 | 197 | 25 | 635 | 29.5 | QOC | |
Pepe, Stephen | 10 | 534 | 75 | 20 | 629 | 53.4 | DVOA | |
Wollam, Micah | 14 | 601 | 20 | 621 | 42.9 | Loudoun | ||
Green, Justin | M50 | 17 | 589 | 30 | 619 | 34.6 | QOC | |
Suarez, Jayden | M18 | 11 | 576 | 40 | 616 | 52.4 | TJ Patriot | |
Spangler, Jesse | 9 | 554 | 45 | 599 | 61.6 | CVOC | ||
Good, Keg | F65 | 10 | 396 | 175 | 20 | 591 | 39.6 | NVSO |
Fotouhi, James | 14 | 588 | 588 | 42.0 | QOC | |||
Torrance, Jon | M50 | 13 | 576 | 10 | 586 | 44.3 | QOC | |
O'Shea, Patrick | 17 | 553 | 25 | 578 | 32.5 | QOC | ||
Barr, Jack | 12 | 540 | 30 | 570 | 45.0 | TJ Patriot | ||
Davies, Chiara | 12 | 566 | 566 | 47.2 | TJ Patriot | |||
Prucnal, Josh | 12 | 501 | 65 | 566 | 41.8 | QOC | ||
Beecroft, Kris | F60 | 10 | 525 | 25 | 550 | 52.5 | QOC | |
Smith, Liam | 15 | 539 | 10 | 549 | 35.9 | QOC | ||
Houghton, Zachary | M16 | 14 | 534 | 10 | 544 | 38.1 | QOC | |
Linville, Laura | F45 | 14 | 413 | 103 | 25 | 541 | 29.5 | QOC |
Houghton, Martin | M50 | 15 | 508 | 30 | 538 | 33.9 | QOC | |
Jacquet, Romain | 10 | 519 | 15 | 534 | 51.9 | QOC | ||
Joseph, Ed | 13 | 422 | 111 | 533 | 32.5 | QOC | ||
Walmsley, Mark | M55 | 9 | 496 | 35 | 531 | 55.1 | QOC | |
Houghton, Alexander | M18 | 15 | 510 | 20 | 530 | 34.0 | QOC | |
Aleksiev, Videlin | M50 | 12 | 448 | 75 | 5 | 528 | 37.3 | QOC |
Landers, Cecilia | F70 | 19 | 317 | 178 | 25 | 520 | 16.7 | QOC |
Williams, Shawn | 9 | 520 | 520 | 57.8 | QOC | |||
Wright, Bill | M70 | 7 | 317 | 200 | 517 | 45.3 | NVSO | |
Smith, Calvin | 9 | 511 | 511 | 56.8 | TJ Patriot | |||
Shelden, Craig | M60 | 14 | 265 | 173 | 70 | 508 | 18.9 | QOC |
Tyson, Michael | 12 | 448 | 20 | 25 | 493 | 37.3 | QOC | |
Thomsen, Mark | M45 | 8 | 251 | 200 | 35 | 486 | 31.4 | QOC |
Edwards, Hannah | 13 | 481 | 481 | 37.0 | TJ Patriot | |||
McIntire, David | M60 | 13 | 420 | 60 | 480 | 32.3 | QOC | |
Pastel, Joseph | 10 | 459 | 10 | 10 | 479 | 45.9 | QOC | |
Sirbu, Mihai | M60 | 8 | 390 | 75 | 10 | 475 | 48.8 | QOC |
Brabec, Frantisek | M50 | 13 | 423 | 50 | 473 | 32.5 | QOC | |
Buxser, Aaron | 9 | 452 | 20 | 472 | 50.2 | QOC | ||
Snieckus, Mary | F60 | 12 | 345 | 119 | 464 | 28.8 | QOC | |
Levine, David | M55 | 16 | 306 | 155 | 461 | 19.1 | NEOC | |
Walker, Ken Jr | M45 | 6 | 370 | 75 | 15 | 460 | 61.7 | QOC |
Dickey, Michael | M55 | 7 | 325 | 110 | 20 | 455 | 46.4 | QOC |
Page, Addison | 11 | 453 | 453 | 41.2 | TJ Patriot | |||
Jarnik, Michal | 13 | 418 | 30 | 448 | 32.2 | QOC | ||
Fink, Daniel | 10 | 419 | 25 | 444 | 41.9 | TJ Patriot | ||
Palardy, Greg | M60 | 12 | 378 | 60 | 438 | 31.5 | QOC | |
Azarov, Alex | 6 | 319 | 110 | 429 | 53.2 | QOC | ||
Jepsen, Anne | F60 | 9 | 317 | 110 | 427 | 35.2 | QOC | |
Quinn, Connor | M18 | 12 | 420 | 5 | 425 | 35.0 | Loudoun | |
Brandt, Erin | M45 | 11 | 325 | 92 | 417 | 29.5 | QOC | |
Smith, Gary | M70 | 11 | 323 | 90 | 413 | 29.4 | QOC | |
Hogle, Francis | M80 | 18 | 400 | 10 | 410 | 22.2 | QOC | |
Pastel, Colby | 12 | 410 | 410 | 34.2 | QOC | |||
Kuenz, Jenny | 10 | 320 | 89 | 409 | 32.0 | QOC | ||
Briggs, Richard | M60 | 16 | 347 | 61 | 408 | 21.7 | QOC | |
Allen, Seth | 15 | 369 | 20 | 15 | 404 | 24.6 | QOC | |
Merkova, Dagmar | F55 | 11 | 315 | 80 | 395 | 28.6 | QOC | |
Peeva, Boryana | 10 | 391 | 391 | 39.1 | QOC | |||
Bubb, Gage | 9 | 383 | 5 | 388 | 42.6 | TJ Patriot | ||
Onkst, Heidi | F60 | 8 | 349 | 35 | 384 | 43.6 | QOC | |
Leggett, Jane | F65 | 7 | 145 | 235 | 380 | 20.7 | QOC | |
Johns, Bill | M60 | 9 | 277 | 80 | 20 | 377 | 30.8 | Loudoun |
Morres, Linnea | 6 | 258 | 109 | 10 | 377 | 43.0 | QOC | |
Wollam, Jon | 12 | 377 | 377 | 31.4 | QOC | |||
Sorrells, Shanna | 13 | 334 | 40 | 374 | 25.7 | QOC | ||
Fawcett, Robert | M75 | 8 | 294 | 76 | 370 | 36.8 | QOC | |
Homa, Madelyn | 10 | 363 | 5 | 368 | 36.3 | Loudoun | ||
Pruden, Maggie | 12 | 367 | 367 | 30.6 | QOC | |||
Murphy, Fallon | 10 | 359 | 5 | 364 | 35.9 | Loudoun | ||
Spriggs, James | 9 | 346 | 15 | 361 | 38.4 | TJ Patriot | ||
Hataye, Jason | 13 | 287 | 70 | 357 | 22.1 | QOC | ||
Mendenhall, Rowan | 8 | 342 | 10 | 352 | 42.8 | Loudoun | ||
Onkst, David | M60 | 12 | 248 | 80 | 20 | 348 | 20.7 | QOC |
Brocard, Justine | 9 | 340 | 5 | 345 | 37.8 | QOC | ||
Bloom, Jeffrey | M | 13 | 344 | 344 | 26.5 | QOC | ||
Mace, Mark | M70 | 8 | 218 | 109 | 15 | 342 | 27.3 | QOC |
Dixon, Sydney | 6 | 154 | 185 | 339 | 25.7 | QOC | ||
Perkins, Rory | 12 | 302 | 20 | 5 | 327 | 25.2 | QOC | |
Aleksieva, Diana | F21 | 7 | 247 | 75 | 322 | 35.3 | QOC | |
Pruden, David | M70 | 15 | 317 | 317 | 21.1 | QOC | ||
Riley, Wyatt | M50 | 5 | 298 | 10 | 308 | 59.6 | DVOA | |
Landers, John | M70 | 5 | 190 | 90 | 25 | 305 | 38.0 | QOC |
Reid, Destin | 10 | 300 | 300 | 30.0 | Loudoun | |||
Walsh, Heather | 13 | 255 | 35 | 10 | 300 | 19.6 | QOC | |
Hataye, Meilynn | 11 | 239 | 60 | 299 | 21.7 | QOC | ||
Sezgin, Erkan | 5 | 296 | 296 | 59.2 | QOC | |||
Suhocki, Paige | 6 | 296 | 296 | 49.3 | DVOA | |||
Farley, Patrick | M55 | 7 | 224 | 70 | 294 | 32.0 | QOC | |
Kovacs, Luke | 11 | 216 | 25 | 50 | 291 | 19.6 | QOC | |
Lierni, Benjamin | 7 | 280 | 10 | 290 | 40.0 | Loudoun | ||
Newman, Mike | M75 | 3 | 44 | 246 | 290 | QOC | ||
Sullens, Tavia | F40 | 10 | 286 | 286 | 28.6 | QOC | ||
Spangler, Lucy | 8 | 260 | 25 | 285 | 32.5 | CVOC | ||
Barone, Jonathan | 6 | 284 | 284 | 47.3 | QOC | |||
Pack, Grayson | 6 | 274 | 5 | 279 | 45.7 | TJ Patriot | ||
Sachs, Sidney | M85 | 11 | 199 | 50 | 25 | 274 | 18.1 | QOC |
Miller, Michael | 6 | 253 | 10 | 263 | 42.2 | TJ Patriot | ||
Carrigan, Patty | M55 | 6 | 253 | 5 | 258 | 42.2 | DVOA | |
Jones, Tyler | 9 | 243 | 10 | 253 | 27.0 | Loudoun | ||
Marino, Anthony | 6 | 238 | 15 | 253 | 39.7 | QOC | ||
Gillespie, Jaden | 8 | 237 | 15 | 252 | 29.6 | Loudoun | ||
DeBons, Virginia | F45 | 6 | 250 | 250 | 41.7 | QOC | ||
Dvorsky, Mike | 240 | 5 | 245 | |||||
Shoemaker, Susan | 10 | 223 | 22 | 245 | 22.3 | QOC | ||
Wira, Jens | M21 | 5 | 190 | 45 | 10 | 245 | 38.0 | QOC |
Coffin, Stephanie | F55 | 9 | 224 | 20 | 244 | 24.9 | QOC | |
Dvorsky, Pam | F65 | 240 | 240 | |||||
Tan, Florence | F60 | 11 | 230 | 10 | 240 | 20.9 | QOC | |
Ashford, Octavian | 6 | 227 | 10 | 237 | 37.8 | Loudoun | ||
Werner, Jennifer | F45 | 13 | 226 | 10 | 236 | 17.4 | QOC | |
Silva, Christopher | M40 | 5 | 220 | 15 | 235 | 44.0 | QOC | |
Plessis, Michael Du | M18 | 8 | 229 | 5 | 234 | 28.6 | Loudoun | |
Phillips, Joshua | 4 | 233 | 233 | 58.3 | TJ Patriot | |||
Camp, Steve | M60 | 6 | 207 | 25 | 232 | 34.5 | QOC | |
Peev, Evgeni | 9 | 228 | 228 | 25.3 | QOC | |||
Colavita, Connor | 5 | 219 | 219 | 43.8 | Loudoun | |||
French, Alexander | 8 | 219 | 219 | 27.4 | Loudoun | |||
Haberlein, Lynn | M55 | 8 | 152 | 63 | 215 | 19.0 | QOC | |
O'Donnell, Tom | M60 | 6 | 185 | 30 | 215 | 30.8 | QOC | |
Ritter, Chloe | 5 | 140 | 75 | 215 | 28.0 | QOC | ||
Taylor, Aiden | 7 | 215 | 215 | 30.7 | Calvert | |||
Lundblad, Mark | M50 | 5 | 189 | 25 | 214 | 37.8 | QOC | |
Moton, Casey | M55 | 9 | 173 | 40 | 213 | 19.2 | QOC | |
Shelden, Suzanne | F60 | 10 | 177 | 35 | 212 | 17.7 | QOC | |
Gross, Christopher | 4 | 211 | 211 | 52.8 | QOC | |||
Pomeroy, Josh | 5 | 211 | 211 | 42.2 | QOC | |||
Nolan, Addie | F21 | 5 | 180 | 25 | 205 | 36.0 | QOC | |
Ahedo, Julen | 5 | 193 | 10 | 203 | 38.6 | Loudoun | ||
Doherty, Christine | F21 | 3 | 203 | 203 | QOC | |||
Fontaine, Matthew | 7 | 182 | 20 | 202 | 26.0 | QOC | ||
Martinez, Jesus | 5 | 192 | 10 | 202 | 38.4 | Loudoun | ||
Muys, Tovia | 3 | 196 | 5 | 201 | Loudoun | |||
Schoolcraft, Kora | 5 | 201 | 201 | 40.2 | TJ Patriot | |||
O'Reilly, Francis | 5 | 175 | 25 | 200 | 35.0 | QOC | ||
Simpson, David | 7 | 190 | 10 | 200 | 27.1 | QOC | ||
Perry, Conner | 4 | 198 | 198 | 49.5 | TJ Patriot | |||
Riley, Danny | 3 | 183 | 15 | 198 | NEOC | |||
Good, Simone | 4 | 197 | 197 | 49.3 | TJ Patriot | |||
Hubsch, William | 2 | 122 | 70 | 5 | 197 | QOC | ||
Shurow, Zach | 3 | 188 | 5 | 193 | QOC | |||
Seidlova, Jana | F55 | 3 | 167 | 25 | 192 | QOC | ||
Stasiowski, Ryan | M35 | 4 | 182 | 10 | 192 | 45.5 | QOC | |
Lundblad, Iliana | F50 | 8 | 108 | 81 | 189 | 13.5 | QOC | |
Ewachiw, Neil | M55 | 6 | 188 | 188 | 31.3 | QOC | ||
Chesarek, Will | M50 | 6 | 141 | 44 | 185 | 23.5 | QOC | |
Listwak, Sam | M70 | 4 | 145 | 25 | 15 | 185 | 36.3 | QOC |
Salsgiver, Michael | 5 | 165 | 10 | 10 | 185 | 33.0 | QOC | |
Bennett, Beatri | F55 | 3 | 58 | 126 | 184 | QOC | ||
Camacho, Brandon | 4 | 179 | 5 | 184 | 44.8 | Loudoun | ||
Arden, Gabriel | 4 | 183 | 183 | 45.8 | Loudoun | |||
Foster, Jean | 5 | 183 | 183 | 36.6 | QOC | |||
Lundgren, Carl | M35 | 3 | 101 | 80 | 181 | QOC | ||
Benitoa, Manuel Perez | 6 | 180 | 180 | 30.0 | QOC | |||
Delong, Zoey | 7 | 179 | 179 | 25.6 | Patuxent | |||
Boone, Konner | 4 | 175 | 175 | 43.8 | TJ Patriot | |||
DaCosta, Kris | 8 | 174 | 174 | 21.8 | QOC | |||
Homa, Mary | 5 | 159 | 15 | 174 | 31.8 | Loudoun | ||
Maloney, Hilary | 2 | 63 | 110 | 173 | QOC | |||
Montague, Hannah | 7 | 173 | 173 | 24.7 | QOC | |||
Banfield, Charlotte | 6 | 139 | 33 | 172 | 23.2 | QOC | ||
Brown, Matthew | 7 | 170 | 170 | 24.3 | QOC | |||
Turza, Nicholas | M45 | 5 | 169 | 169 | 33.8 | QOC | ||
Stasiowski, Michael | M60 | 4 | 143 | 10 | 15 | 168 | 35.8 | QOC |
Fauth, Jennifer | 3 | 167 | 167 | QOC | ||||
Izzo, Suzanne | F85 | 14 | 105 | 46 | 15 | 166 | 7.5 | QOC |
McGarvey, Joey | 4 | 152 | 10 | 162 | 38.0 | DVOA | ||
Pao, Kayla | 5 | 162 | 162 | 32.4 | TJ Patriot | |||
Smith, Emily | F60 | 9 | 161 | 161 | 17.9 | NVSO | ||
Ford, Shannon | 7 | 150 | 10 | 160 | 21.4 | QOC | ||
Hockmuth, Talon | 5 | 159 | 159 | 31.8 | Patuxent | |||
Costa, Mateus Dalla | M18 | 3 | 158 | 158 | QOC | |||
Gooze, David | 2 | 148 | 10 | 158 | ||||
Wylupski, Warren | M60 | 9 | 158 | 158 | 17.6 | NVSO | ||
Cipolla, Daylan | 5 | 157 | 157 | 31.4 | TJ Patriot | |||
Sihvola, Elvira | 4 | 155 | 155 | 38.8 | QOC | |||
Wroblewski, Wendy | F45 | 16 | 153 | 153 | 9.6 | QOC | ||
Valsasco, Vanessa | 4 | 147 | 5 | 152 | 36.8 | TJ Patriot | ||
Damtoft, Russell | 4 | 141 | 10 | 151 | 35.3 | QOC | ||
Matsumoto, Shiro | 3 | 141 | 10 | 151 | QOC | |||
Nagala, Anish | 4 | 151 | 151 | 37.8 | Loudoun | |||
Ozturk, Serhot | 6 | 151 | 151 | 25.2 | QOC | |||
Shora, Jawad | 4 | 151 | 151 | 37.8 | Loudoun | |||
Collins, Ryan | M55 | 4 | 140 | 10 | 150 | 35.0 | QOC | |
Logansmith, Christiana | F60 | 4 | 149 | 149 | 37.3 | QOC | ||
Sundstrom, Anders | F50 | 4 | 149 | 149 | 37.3 | QOC | ||
Mukherjee, Diane | 8 | 148 | 148 | 18.5 | QOC | |||
O'Rourke, Abby | 3 | 147 | 147 | Calvert | ||||
Simonds, Tessa | 6 | 147 | 147 | 24.5 | QOC | |||
Brading, Elizabeth | 8 | 145 | 145 | 18.1 | QOC | |||
Costa, Vitor Dalla | M16 | 3 | 144 | 144 | QOC | |||
DaCosta, Joseph | 4 | 144 | 144 | 36.0 | TJ Patriot | |||
Ly, Brandon Camacho | 5 | 144 | 144 | 28.8 | Loudoun | |||
McIntire, Craig | 5 | 144 | 144 | 28.8 | QOC | |||
Bohrt, Martha | 8 | 142 | 142 | 17.8 | QOC | |||
Brown, Suzanne | F | 7 | 142 | 142 | 20.3 | QOC | ||
Cumings, Eva | 4 | 92 | 50 | 142 | 23.0 | QOC | ||
Nielsen, Misty | 7 | 142 | 142 | 20.3 | QOC | |||
Hopp, Colter | 6 | 141 | 141 | 23.5 | Loudoun | |||
Davis, Katrina | 7 | 140 | 140 | 20.0 | Calvert | |||
Doyle, Eli | 7 | 139 | 139 | 19.9 | Calvert | |||
Brennan, Daniel | M | 5 | 138 | 138 | 27.6 | QOC | ||
Roed, Sigrid | 3 | 138 | 138 | QOC | ||||
Manocchio, Joseph | 5 | 137 | 137 | 27.4 | Calvert | |||
Bosch, Julian | 4 | 136 | 136 | 34.0 | Calvert | |||
Entriken, Seth | 3 | 136 | 136 | |||||
Gelman, Jay | M50 | 2 | 131 | 5 | 136 | QOC | ||
Grable, Amy | 5 | 116 | 20 | 136 | 23.2 | QOC | ||
Morey, Dale | 5 | 126 | 10 | 136 | 25.2 | QOC | ||
Grenier, Nicholas | M40 | 4 | 134 | 134 | 33.5 | QOC | ||
Mauldin, Ben | 3 | 134 | 134 | TJ Patriot | ||||
Keim, Julie | F40 | 3 | 118 | 15 | 133 | DVOA | ||
Moon, Robin | M65 | 3 | 111 | 21 | 132 | QOC | ||
Arvizu, Logan | 3 | 131 | 131 | Calvert | ||||
McLellan, Alex | M70 | 4 | 130 | 130 | 32.5 | NVSO | ||
DeLadurantaye, Logan | 4 | 119 | 10 | 129 | 29.8 | Loudoun | ||
Miller, Moshe | 10 | 87 | 32 | 10 | 129 | 8.7 | QOC | |
Wang, Chongmin | 5 | 129 | 129 | 25.8 | QOC | |||
Bohrt, Marcelo | 5 | 128 | 128 | 25.6 | QOC | |||
Fillebrown, Sandy | F70 | 4 | 107 | 20 | 127 | 26.8 | DVOA | |
Hall, Brennen | 2 | 127 | 127 | DVOA | ||||
Sanchez, Joshua | 2 | 127 | 127 | QOC | ||||
Wilkison, Rob | M75 | 3 | 126 | 126 | DVOA | |||
Ammon, Chris | 4 | 115 | 10 | 125 | 28.8 | QOC | ||
Puin, Christopher | M60 | 7 | 84 | 31 | 10 | 125 | 12.0 | QOC |
Ahmed, Max | M21 | 2 | 123 | 123 | QOC | |||
Bedrowsky, Joshua | 5 | 123 | 123 | 24.6 | Loudoun | |||
Rafenomazava, Steven | 3 | 122 | 122 | |||||
Riley, Anthony | 3 | 112 | 10 | 122 | DVOA | |||
Edwards, Sam | 3 | 120 | 120 | Loudoun | ||||
Gazelle, Todd | 3 | 120 | 120 | QOC | ||||
Zicha, Iva | F60 | 2 | 14 | 106 | 120 | QOC | ||
Kovarik, Lazarus | 2 | 119 | 119 | QOC | ||||
McGuirk, Peter | 6 | 119 | 119 | 19.8 | Loudoun | |||
Keulen, Alessio Van | 4 | 117 | 117 | 29.3 | ||||
Lovinguth, Ed | M75 | 7 | 117 | 117 | 16.7 | QOC | ||
Stasiowski, Beth Ann | F60 | 6 | 107 | 10 | 117 | 17.8 | QOC | |
Whitehead, Ian | 3 | 117 | 117 | DVOA | ||||
Choi, Eric | 3 | 113 | 113 | QOC | ||||
Consumano, Anthony | 3 | 103 | 10 | 113 | QOC | |||
Hunt, Ryan | 5 | 113 | 113 | 22.6 | Loudoun | |||
Klaben, Gary | 2 | 113 | 113 | |||||
Panic, Heather | 3 | 103 | 10 | 113 | QOC | |||
Haskell, Jeffrey | M70 | 4 | 76 | 35 | 111 | 19.0 | QOC | |
Craig, Matt | 3 | 105 | 5 | 110 | BOK | |||
Grieser, Star | 7 | 110 | 110 | 15.7 | QOC | |||
Kalka, Gogi | F50 | 3 | 110 | 110 | QOC | |||
Lundblad, Emi | 2 | 60 | 50 | 110 | QOC | |||
Plessis, Ariella Du | 4 | 110 | 110 | 27.5 | Loudoun | |||
Vienna, Bill | M60 | 3 | 110 | 110 | QOC | |||
Nichols, Josh | 4 | 108 | 108 | 27.0 | QOC | |||
Samte, Thangsuansang | 4 | 106 | 106 | 26.5 | TJ Patriot | |||
Scuric, Nik | 5 | 95 | 10 | 105 | 19.0 | Loudoun | ||
Baker, Elijah | 2 | 104 | 104 | TJ Patriot | ||||
Doyle, Breanna | 6 | 104 | 104 | 17.3 | Calvert | |||
Card, Evan | 2 | 103 | 103 | Calvert | ||||
Edwards, Charles | 3 | 103 | 103 | QOC | ||||
Hall, Emma | 3 | 103 | 103 | Calvert | ||||
Witte, Sean | 3 | 98 | 5 | 103 | ||||
Breton, Elina | 21 | 2 | 77 | 25 | 102 | QOC | ||
Lundblad, Krissi | 2 | 52 | 50 | 102 | QOC | |||
Pavalko, Wayne | M55 | 2 | 102 | 102 | QOC | |||
Doyle, Kenny | 6 | 101 | 101 | 16.8 | Calvert | |||
Mendez, Julia | 3 | 100 | 100 | Loudoun | ||||
Plessis, Gabriel Du | M20 | 2 | 100 | 100 | Loudoun | |||
Dabbs, Corbett | 3 | 89 | 10 | 99 | QOC | |||
Wooten, Alicia | 2 | 94 | 5 | 99 | QOC | |||
Brautigam, Evalin | 2 | 98 | 98 | WCOC | ||||
Addicott, Lily | 2 | 92 | 5 | 97 | GAOC | |||
Brown, Lucy | 3 | 72 | 20 | 5 | 97 | QOC | ||
Keirn, Andy | 3 | 97 | 97 | QOC | ||||
Olsen, Einar | M65 | 2 | 97 | 97 | QOC | |||
Parsons, Gabriel | 2 | 97 | 97 | |||||
Hession, Patrick | M20 | 2 | 96 | 96 | QOC | |||
Bowes, Danielle | 5 | 95 | 95 | 19.0 | QOC | |||
Meredith, Nyall | M70 | 3 | 95 | 95 | QOC | |||
Sharma, Winn | 3 | 95 | 95 | Calvert | ||||
Aleksieva, Petya | F50 | 2 | 94 | 94 | QOC | |||
Simms, Julius | 2 | 94 | 94 | Calvert | ||||
Suhocki, Ava | 2 | 89 | 5 | 94 | DVOA | |||
Valdez, Manuel | 2 | 94 | 94 | Calvert | ||||
Miller, Jeremiah | 3 | 93 | 93 | QOC | ||||
Taylor, Josh | 3 | 93 | 93 | Loudoun | ||||
Walker, Samantha | F20 | 2 | 88 | 5 | 93 | QOC | ||
Hassay, Gavin | 4 | 92 | 92 | 23.0 | Calvert | |||
Jones, Shea | M50 | 4 | 92 | 92 | 23.0 | QOC | ||
Miller, John | M40 | 2 | 92 | 92 | QOC | |||
Brandt, Joel | 2 | 81 | 10 | 91 | QOC | |||
Hershey, Landon | 3 | 91 | 91 | Loudoun | ||||
Spencer, Blaze | 7 | 91 | 91 | 13.0 | Patuxent | |||
Doherty, Jillian | F21 | 3 | 85 | 5 | 90 | QOC | ||
Emerson, Victoria | 3 | 80 | 10 | 90 | QOC | |||
Stone, Brennan | 3 | 90 | 90 | QOC | ||||
Strat, ToM | 90 | 90 | ||||||
Toner, Michael | 65 | 2 | 90 | 90 | QOC | |||
Valdez, Miguel | 2 | 90 | 90 | Calvert | ||||
Ferris, Ken | M65 | 4 | 89 | 89 | 22.3 | QOC | ||
Rees-Jones, Vicki | 2 | 89 | 89 | |||||
Bennett, Timothy | 3 | 88 | 88 | QOC | ||||
