
For the 26 QOC's non-National events in starting in January 1, 2025 the points awarded to date are as follows: by finishing better than others; for helping at events; and by entering one's route in RouteGadget. With the closest of several persons, the final order may change. For the next six months, we will have another point system for points earned for 12 months starting with July 1, 2025. The earliest results are linked below.
In the year 2024 we had 5281 starts of which 937 were group starts. 1091 persons either run a course solo and/or helped at as least one event. That include 201 persons that helped at as least one and 189 persons placed as least one of their courses on Route Gadget in 2024.
| Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
|---|---|---|---|---|---|---|---|---|
| Lathrop, Daniel | M55 | 24 | 1170 | 50 | 55 | 1275 | 48.8 | QOC |
| Brown, Justin | M45 | 23 | 1141 | 10 | 105 | 1256 | 49.6 | QOC |
| Linville, Aaron | M45 | 19 | 905 | 185 | 85 | 1175 | 47.6 | QOC |
| Rager, Reiko | F55 | 22 | 772 | 401 | 1173 | 35.1 | QOC | |
| Wells, Tom | M55 | 22 | 1002 | 20 | 95 | 1117 | 45.5 | QOC |
| Doherty, Dennis | M65 | 20 | 980 | 70 | 50 | 1100 | 49.0 | QOC |
| Jepsen, Kim | M60 | 22 | 792 | 175 | 75 | 1042 | 36.0 | QOC |
| Bouchet, Max | 23 | 943 | 85 | 1028 | 41.0 | QOC | ||
| Meyer, Valerie | F65 | 20 | 599 | 335 | 90 | 1024 | 30.0 | QOC |
| Cumings, John | M50 | 22 | 924 | 75 | 15 | 1014 | 42.0 | QOC |
| Good, Ted | M60 | 18 | 899 | 45 | 70 | 1014 | 49.9 | QOC |
| Doherty, David | M21 | 22 | 955 | 10 | 40 | 1005 | 43.4 | QOC |
| Lennon, Greg | M65 | 15 | 710 | 275 | 985 | 47.3 | QOC | |
| Ahmed, Nadim | M60 | 17 | 708 | 220 | 55 | 983 | 41.6 | QOC |
| Brown, Lexie | F40 | 20 | 856 | 50 | 65 | 971 | 42.8 | QOC |
| Rager, David | M55 | 18 | 571 | 325 | 65 | 961 | 31.7 | QOC |
| Nolan, Tom | M70 | 19 | 771 | 174 | 15 | 960 | 40.6 | QOC |
| Brogren, Maria | 17 | 958 | 958 | 56.4 | QOC | |||
| Falibota, Simon | 18 | 878 | 10 | 25 | 913 | 48.8 | TJ Patriot | |
| Quam, Ginny | F65 | 24 | 855 | 50 | 905 | 35.6 | QOC | |
| Weinstein, Howie | M45 | 21 | 666 | 147 | 85 | 898 | 31.7 | QOC |
| Kearney, Nathan | M35 | 17 | 809 | 75 | 884 | 47.6 | QOC | |
| Briber, Robert | M65 | 19 | 848 | 20 | 868 | 44.6 | QOC | |
| Carrick, Charles | M60 | 19 | 620 | 240 | 860 | 32.6 | QOC | |
| Quam, Gary | M70 | 23 | 814 | 40 | 854 | 35.4 | QOC | |
| Fisher, Lisa | 23 | 696 | 50 | 105 | 851 | 30.3 | QOC | |
| Hession, Paul | M55 | 16 | 637 | 185 | 15 | 837 | 39.8 | NVSO |
| Barr, Jack | 14 | 776 | 45 | 821 | 55.4 | TJ Patriot | ||
| Landers, Jody | M70 | 17 | 651 | 91 | 70 | 812 | 38.3 | QOC |
| Prucnal, Jacob | 14 | 746 | 60 | 806 | 53.3 | QOC | ||
| Dickison, Peggy | F65 | 14 | 644 | 149 | 10 | 803 | 46.0 | OK |
| Yepremian, Sharmagh | F45 | 19 | 532 | 173 | 80 | 785 | 28.0 | QOC |
| Cynamon, David | 15 | 687 | 30 | 60 | 777 | 45.8 | QOC | |
| Pastel, Glenn | M21 | 12 | 658 | 85 | 30 | 773 | 54.8 | QOC |
| Baker, John | M55 | 16 | 506 | 244 | 20 | 770 | 31.6 | QOC |
| Lennon, Kathleen | F60 | 16 | 579 | 120 | 35 | 734 | 36.2 | QOC |
| Bartolini, Massey | 19 | 503 | 143 | 85 | 731 | 26.5 | QOC | |
| Smith, Adam | M50 | 18 | 702 | 10 | 10 | 722 | 39.0 | QOC |
| Prucnal, Josh | 13 | 659 | 60 | 719 | 50.7 | QOC | ||
| Good, Keg | F65 | 9 | 478 | 205 | 25 | 708 | 53.1 | NVSO |
| Silk, Jared | M40 | 15 | 651 | 50 | 701 | 43.4 | QOC | |
| Louden, Amy | F55 | 25 | 181 | 410 | 95 | 686 | 7.2 | QOC |
| Organek, John | M80 | 21 | 597 | 85 | 682 | 28.4 | QOC | |
| Wollam, Micah | 13 | 657 | 15 | 672 | 50.5 | Loudoun | ||
| Fish, Don | M65 | 13 | 394 | 261 | 5 | 660 | 30.3 | QOC |
| Field, Rob | M60 | 10 | 323 | 300 | 25 | 648 | 32.3 | QOC |
| Jones, Harry | M80 | 21 | 132 | 419 | 85 | 636 | 6.3 | NVSO |
| Collinson, Paul | M60 | 15 | 544 | 75 | 619 | 36.3 | QOC | |
| Smith, Liam | 17 | 605 | 10 | 615 | 35.6 | QOC | ||
| Buxser, Aaron | 9 | 560 | 10 | 35 | 605 | 62.2 | QOC | |
| Andrews, Lydia | F40 | 22 | 546 | 45 | 5 | 596 | 24.8 | QOC |
| Shelden, Craig | M60 | 13 | 265 | 265 | 60 | 590 | 20.4 | QOC |
| Fink, Daniel | 11 | 567 | 20 | 587 | 51.5 | TJ Patriot | ||
| Attfield, Neal | M55 | 13 | 530 | 10 | 45 | 585 | 40.8 | QOC |
| Holmqvist, Mathias | 11 | 550 | 35 | 585 | 50.0 | QOC | ||
| Joseph, Ed | 15 | 470 | 111 | 581 | 31.3 | QOC | ||
| Green, Justin | M50 | 13 | 496 | 83 | 579 | 38.2 | QOC | |
| Lin, Victor | M45 | 11 | 523 | 10 | 45 | 578 | 47.5 | QOC |
| Thomsen, Mark | M45 | 5 | 275 | 275 | 25 | 575 | 55.0 | QOC |
| Davies, Chiara | 11 | 562 | 10 | 572 | 51.1 | TJ Patriot | ||
| Williams, Shawn | 8 | 559 | 5 | 564 | 69.9 | QOC | ||
| Knight, Matthew | M55 | 12 | 420 | 80 | 50 | 550 | 35.0 | QOC |
| Smith, Calvin | 9 | 550 | 550 | 61.1 | TJ Patriot | |||
| Doherty, Helen | F60 | 15 | 524 | 21 | 545 | 34.9 | QOC | |
| Page, Addison | 11 | 532 | 532 | 48.4 | TJ Patriot | |||
| Nevenglosky, Parker | 10 | 440 | 85 | 5 | 530 | 44.0 | QOC | |
| Jepsen, Esben | M21 | 11 | 467 | 40 | 20 | 527 | 42.5 | QOC |
| Pepe, Stephen | 9 | 441 | 55 | 20 | 516 | 49.0 | QOC | |
| Savage, Dawn | 12 | 356 | 122 | 25 | 503 | 29.7 | QOC | |
| Linville, Laura | F45 | 11 | 456 | 30 | 15 | 501 | 41.5 | QOC |
| Hataye, Jason | 17 | 397 | 95 | 492 | 23.4 | QOC | ||
| Smith, Gary | M70 | 10 | 375 | 105 | 480 | 37.5 | QOC | |
| Tan, Florence | F60 | 13 | 378 | 99 | 477 | 29.1 | QOC | |
| Johns, Bill | M60 | 11 | 376 | 80 | 20 | 476 | 34.2 | Loudoun |
| Houghton, Martin | M50 | 13 | 454 | 20 | 474 | 34.9 | QOC | |
| Smith, Matt | M50 | 11 | 399 | 48 | 15 | 462 | 36.3 | QOC |
| Levine, David | M55 | 15 | 301 | 160 | 461 | 20.1 | NEOC | |
| Drake, Steven | 9 | 452 | 452 | 50.2 | QOC | |||
| O'Shea, Patrick | 13 | 420 | 25 | 445 | 32.3 | QOC | ||
| Jepsen, Anne | F60 | 9 | 322 | 120 | 442 | 35.8 | QOC | |
| Fotouhi, James | 13 | 440 | 440 | 33.8 | QOC | |||
| Wollam, Jon | 11 | 436 | 436 | 39.6 | QOC | |||
| Snieckus, Mary | F60 | 11 | 347 | 87 | 434 | 31.5 | QOC | |
| Palardy, Greg | M60 | 11 | 393 | 40 | 433 | 35.7 | QOC | |
| Walker, Ken Jr | M45 | 6 | 422 | 10 | 432 | 70.3 | QOC | |
| Houghton, Zachary | M16 | 12 | 431 | 431 | 35.9 | QOC | ||
| Beecroft, Kris | F60 | 9 | 404 | 25 | 429 | 44.9 | QOC | |
| Allen, Seth | 17 | 387 | 20 | 20 | 427 | 22.8 | QOC | |
| Landers, Cecilia | F70 | 15 | 314 | 73 | 25 | 412 | 20.9 | QOC |
| Brabec, Frantisek | M50 | 10 | 385 | 25 | 410 | 38.5 | QOC | |
| Marino, Anthony | 10 | 370 | 10 | 30 | 410 | 37.0 | QOC | |
| Barone, Jonathan | 8 | 398 | 10 | 408 | 49.8 | QOC | ||
| Bennett, Beatri | F55 | 6 | 120 | 287 | 407 | 20.0 | QOC | |
| Brandt, Erin | M45 | 9 | 325 | 82 | 407 | 36.1 | QOC | |
| Samassa, Connor | 7 | 405 | 405 | 57.9 | TJ Patriot | |||
| Tyson, Michael | 10 | 246 | 139 | 20 | 405 | 24.6 | QOC | |
| Houghton, Alexander | M18 | 13 | 392 | 10 | 402 | 30.2 | QOC | |
| Murphy, Fallon | 7 | 379 | 5 | 384 | 54.1 | Loudoun | ||
| Bloom, Jeffrey | M | 14 | 378 | 378 | 27.0 | QOC | ||
| Hogle, Francis | M80 | 16 | 377 | 377 | 23.6 | QOC | ||
| Suarez, Jayden | M18 | 7 | 350 | 20 | 370 | 50.0 | TJ Patriot | |
| Pastel, Joseph | 9 | 348 | 20 | 368 | 38.7 | QOC | ||
| Spriggs, Jackson | 7 | 362 | 362 | 51.7 | TJ Patriot | |||
| Aleksiev, Videlin | M50 | 11 | 356 | 5 | 361 | 32.4 | QOC | |
| Shelden, Suzanne | F60 | 11 | 216 | 105 | 40 | 361 | 19.6 | QOC |
| Torrance, Jon | M50 | 9 | 361 | 361 | 40.1 | QOC | ||
| Onkst, David | M60 | 12 | 263 | 80 | 15 | 358 | 21.9 | QOC |
| Spangler, Jesse | 6 | 333 | 25 | 358 | 55.5 | QOC | ||
| Fink, Connor | 7 | 357 | 357 | 51.0 | TJ Patriot | |||
| Spriggs, James | 6 | 342 | 15 | 357 | 57.0 | TJ Patriot | ||
| Newton, Xavier | 7 | 355 | 355 | 50.7 | TJ Patriot | |||
| Kallhauge, Ulf | 5 | 344 | 10 | 354 | 68.8 | QOC | ||
| Hataye, Meilynn | 14 | 328 | 25 | 353 | 23.4 | QOC | ||
| Merkova, Dagmar | F55 | 8 | 208 | 145 | 353 | 26.0 | QOC | |
| Gross, Christopher | 6 | 340 | 10 | 350 | 56.7 | QOC | ||
| Sorrells, Shanna | 13 | 315 | 10 | 25 | 350 | 24.2 | QOC | |
| Walsh, Heather | 10 | 320 | 25 | 5 | 350 | 32.0 | QOC | |
| Wright, Bill | M70 | 7 | 236 | 110 | 346 | 33.7 | NVSO | |
| Baker, Eli | 6 | 345 | 345 | 57.5 | TJ Patriot | |||
| Lundgren, Carl | M35 | 4 | 190 | 155 | 345 | 47.5 | QOC | |
| Leggett, Jane | F65 | 8 | 225 | 116 | 341 | 28.1 | QOC | |
| Miller, Gannon | 9 | 323 | 5 | 328 | 35.9 | TJ Patriot | ||
| McIntire, David | M60 | 10 | 287 | 40 | 327 | 28.7 | QOC | |
| Harne, Emerson | 5 | 326 | 326 | 65.2 | TJ Patriot | |||
| Peeva, Boryana | 9 | 326 | 326 | 36.2 | QOC | |||
| Turza, Nicholas | M45 | 8 | 326 | 326 | 40.8 | QOC | ||
| Landers, John | M70 | 5 | 209 | 90 | 25 | 324 | 41.8 | QOC |
| Webber, Preston | 5 | 322 | 322 | 64.4 | Calvert | |||
| Dow, Nolan | 6 | 321 | 321 | 53.5 | TJ Patriot | |||
| Homa, Madelyn | 8 | 317 | 317 | 39.6 | Loudoun | |||
| Kaiser, Aveiah | 7 | 315 | 315 | 45.0 | TJ Patriot | |||
| Delong, Zoey | 10 | 314 | 314 | 31.4 | Patuxent | |||
| Mauldin, Ben | 5 | 308 | 308 | 61.6 | TJ Patriot | |||
| Quinn, Connor | M18 | 7 | 303 | 303 | 43.3 | Loudoun | ||
| Pruden, Maggie | 10 | 302 | 302 | 30.2 | QOC | |||
| Muys, Tovia | 4 | 291 | 10 | 301 | 72.8 | Loudoun | ||
| Sharp, Scott | M60 | 7 | 220 | 70 | 10 | 300 | 31.4 | QOC |
| Stasiowski, Michael | M60 | 8 | 272 | 25 | 297 | 34.0 | QOC | |
| Hunt, Ryan | 7 | 284 | 10 | 294 | 40.6 | Loudoun | ||
| Macleod, Aidan | 5 | 292 | 292 | 58.4 | TJ Patriot | |||
| Singer, Bradford | M35 | 5 | 291 | 291 | 58.2 | QOC | ||
| Taylor, Aiden | 8 | 291 | 291 | 36.4 | Calvert | |||
| Lundblad, Mark | M50 | 5 | 275 | 10 | 285 | 55.0 | QOC | |
| Sirbu, Mihai | M60 | 4 | 210 | 75 | 285 | 52.5 | QOC | |
| Stevens, Luke | 4 | 280 | 5 | 285 | 70.0 | Loudoun | ||
| Mace, Mark | M70 | 7 | 142 | 134 | 5 | 281 | 20.3 | QOC |
| Lundblad, Emi | 5 | 228 | 50 | 278 | 45.6 | QOC | ||
| Swann, Jordan | 7 | 277 | 277 | 39.6 | TJ Patriot | |||
| Monge, Mayra | 7 | 268 | 5 | 273 | 38.3 | QOC | ||
| Martinez, Jesus | 6 | 272 | 272 | 45.3 | Loudoun | |||
| Haberlein, Lynn | M55 | 10 | 270 | 270 | 27.0 | QOC | ||
| Listwak, Sam | M70 | 6 | 230 | 25 | 15 | 270 | 38.3 | QOC |
| Turnbull, Matt | 5 | 264 | 5 | 269 | 52.8 | Loudoun | ||
| Bohrt, Marcelo | 8 | 268 | 268 | 33.5 | QOC | |||
| Fawcett, Robert | M75 | 6 | 190 | 76 | 266 | 31.7 | QOC | |
| Wira, Jens | M21 | 5 | 206 | 54 | 5 | 265 | 41.2 | QOC |
| Newman, Mike | M75 | 4 | 31 | 232 | 263 | 7.8 | QOC | |
| Jacquet, Romain | 6 | 251 | 10 | 261 | 41.8 | QOC | ||
| Tarlan, Darya | 6 | 250 | 10 | 260 | 41.7 | TJ Patriot | ||
| Maloney, Hilary | 1 | 44 | 215 | 259 | QOC | |||
| Dickey, Michael | M55 | 4 | 153 | 100 | 5 | 258 | 38.3 | QOC |
| Doherty, Jillian | F21 | 4 | 256 | 256 | 64.0 | QOC | ||
| Jarnik, Michal | 9 | 216 | 40 | 256 | 24.0 | QOC | ||
| Mejia, Christopher | 5 | 256 | 256 | 51.2 | Calvert | |||
| Pomeroy, Josh | 5 | 256 | 256 | 51.2 | QOC | |||
| Hurdle, Noah | 6 | 254 | 254 | 42.3 | TJ Patriot | |||
| Buckley, Dan | 6 | 252 | 252 | 42.0 | QOC | |||
| Shora, Jawad | 4 | 245 | 5 | 250 | 61.3 | Loudoun | ||
| Reid, Destin | 7 | 239 | 10 | 249 | 34.1 | Loudoun | ||
| Davies, Francesco | 6 | 231 | 15 | 246 | 38.5 | TJ Patriot | ||
| Ahedo, Julen | 4 | 234 | 10 | 244 | 58.5 | Loudoun | ||
| Ford, Shannon | 6 | 104 | 140 | 244 | 17.3 | QOC | ||
| Aleksieva, Diana | F21 | 7 | 243 | 243 | 34.7 | QOC | ||
| Perkins, Rory | 8 | 228 | 10 | 5 | 243 | 28.5 | QOC | |
| Smith, Gus | 5 | 243 | 243 | 48.6 | TJ Patriot | |||
| Briggs, Richard | M60 | 10 | 200 | 41 | 241 | 20.0 | QOC | |
| Ritter, Chloe | 5 | 171 | 70 | 241 | 34.2 | QOC | ||
| Werner, Jennifer | F45 | 13 | 227 | 10 | 237 | 17.5 | QOC | |
| Cosgrove, Micah | M18 | 5 | 224 | 10 | 234 | 44.8 | TJ Patriot | |
| McGuirk, Peter | 8 | 233 | 233 | 29.1 | Loudoun | |||
| Bortz, Jayden | 5 | 230 | 230 | 46.0 | Calvert | |||
| Pruden, David | M70 | 12 | 230 | 230 | 19.2 | QOC | ||
| Waide, Alison | 6 | 230 | 230 | 38.3 | QOC | |||
| Walmsley, Mark | M55 | 4 | 215 | 15 | 230 | 53.8 | QOC | |
| Kalka, Gogi | F50 | 6 | 229 | 229 | 38.2 | QOC | ||
| Moton, Casey | M55 | 10 | 184 | 45 | 229 | 18.4 | QOC | |
| Miller, Moshe | 11 | 188 | 32 | 5 | 225 | 17.1 | QOC | |
| Brocard, Justine | 6 | 218 | 5 | 223 | 36.3 | QOC | ||
| Coffin, Stephanie | F55 | 8 | 211 | 10 | 221 | 26.4 | QOC | |
| Morey, Dale | 7 | 191 | 20 | 10 | 221 | 27.3 | QOC | |
| Zicha, Iva | F60 | 2 | 14 | 206 | 220 | QOC | ||
| Ulrey, Perrin | 4 | 218 | 218 | 54.5 | TJ Patriot | |||
| Edwards, Hannah | 6 | 216 | 216 | 36.0 | TJ Patriot | |||
| Sezgin, Erkan | 4 | 213 | 213 | 53.3 | QOC | |||
| Bohrt, Martha | 11 | 211 | 211 | 19.2 | QOC | |||
| Birchfield, Tommy | 5 | 210 | 210 | 42.0 | Calvert | |||
| Arden, Gabriel | 5 | 202 | 5 | 207 | 40.4 | Loudoun | ||
| Simpson, David | 6 | 202 | 5 | 207 | 33.7 | QOC | ||
| Sachs, Sidney | M85 | 10 | 119 | 67 | 20 | 206 | 11.9 | NVSO |
| Dauernheim, Brian | 3 | 203 | 203 | NVSO | ||||
| Entriken, Seth | 4 | 203 | 203 | 50.8 | ||||
| Miller, John | M40 | 3 | 201 | 201 | QOC | |||
| Marquith, Ethan | 4 | 192 | 5 | 197 | 48.0 | Loudoun | ||
| Reid, Nathan | 6 | 196 | 196 | 32.7 | TJ Patriot | |||
| Collins, Ryan | M55 | 5 | 179 | 15 | 194 | 35.8 | QOC | |
| Hidalgo, Noemi | 6 | 189 | 189 | 31.5 | TJ Patriot | |||
| Onkst, Heidi | F60 | 4 | 154 | 35 | 189 | 38.5 | QOC | |
| Stevens, Jack | 3 | 184 | 5 | 189 | Loudoun | |||
| Lomb, Tyler | 6 | 187 | 187 | 31.2 | TJ Patriot | |||
| Pall, Chuck | 5 | 172 | 15 | 187 | 34.4 | QOC | ||
| Sixbey, Alton | 3 | 182 | 5 | 187 | Loudoun | |||
| Azarov, Alex | 3 | 149 | 35 | 184 | QOC | |||
| Stowe, Avriel | 5 | 184 | 184 | 36.8 | Patuxent | |||
| O'Donnell, Tom | M60 | 5 | 151 | 30 | 181 | 30.2 | QOC | |
| Doherty, Stephen | M65 | 5 | 180 | 180 | 36.0 | QOC | ||
| Long, Jocelyn | 5 | 180 | 180 | 36.0 | Calvert | |||
| Ness, Thomas | 5 | 179 | 179 | 35.8 | TJ Patriot | |||
| Nolan, Addie | F21 | 4 | 179 | 179 | 44.8 | QOC | ||
| Grable, Amy | 7 | 153 | 10 | 15 | 178 | 21.9 | QOC | |
| Kovacs, Luke | 8 | 113 | 35 | 30 | 178 | 14.1 | QOC | |
| Kuenz, Jenny | 7 | 158 | 20 | 178 | 22.6 | QOC | ||
| Mendoza-Velasco, Vanessa | 6 | 176 | 176 | 29.3 | TJ Patriot | |||
| Bazel, Samaneh | 8 | 175 | 175 | 21.9 | QOC | |||
| Schwieterman, Gregg | 3 | 175 | 175 | QOC | ||||
| Aparicio, Luis | 4 | 174 | 174 | 43.5 | QOC | |||
| Logansmith, Christiana | F60 | 4 | 164 | 10 | 174 | 41.0 | QOC | |
| Smith, Emily | F60 | 9 | 163 | 10 | 173 | 18.1 | NVSO | |
| Mukherjee, Diane | 8 | 170 | 170 | 21.3 | QOC | |||
| Stasiowski, Beth Ann | F60 | 9 | 154 | 15 | 169 | 17.1 | QOC | |
| Haskell, Jeffrey | M70 | 4 | 118 | 50 | 168 | 29.5 | QOC | |
| Homa, Mary | 3 | 158 | 10 | 168 | Loudoun | |||
| Dixon, Sydney | 3 | 52 | 115 | 167 | QOC | |||
| Ozturk, Serhot | 6 | 145 | 22 | 167 | 24.2 | QOC | ||
| DeBons, Virginia | F45 | 6 | 166 | 166 | 27.7 | QOC | ||
| Fontaine, Matthew | 6 | 150 | 15 | 165 | 25.0 | QOC | ||
| Verdegaal, Bobbie | F40 | 3 | 165 | 165 | QOC | |||
| Camp, Steve | M60 | 3 | 149 | 15 | 164 | QOC | ||
| Wroblewski, Wendy | F45 | 17 | 164 | 164 | 9.6 | QOC | ||
| Manocchio, Joseph | 5 | 163 | 163 | 32.6 | Calvert | |||
| Bubb, Gage | 5 | 160 | 160 | 32.0 | TJ Patriot | |||
| Farley, Patrick | M55 | 4 | 110 | 50 | 160 | 27.5 | QOC | |
| Lundblad, Iliana | F50 | 5 | 113 | 44 | 157 | 22.6 | QOC | |
| Peev, Evgeni | 8 | 157 | 157 | 19.6 | QOC | |||
| Sharma, Winn | 4 | 157 | 157 | 39.3 | Calvert | |||
| Shurow, Zach | 2 | 147 | 10 | 157 | QOC | |||
| Benitoa, Manuel Perez | 5 | 156 | 156 | 31.2 | QOC | |||
| Dvorsky, Mike | 155 | 155 | ||||||
| Dvorsky, Pam | F65 | 155 | 155 | |||||
| Pastel, Colby | 5 | 130 | 25 | 155 | 26.0 | QOC | ||
| Scott, Jayden | 3 | 150 | 5 | 155 | Loudoun | |||
| Spencer, Blaze | 9 | 155 | 155 | 17.2 | Patuxent | |||
| Spangler, Lucy | 5 | 144 | 10 | 154 | 28.8 | QOC | ||
| Matsumoto, Shiro | 3 | 141 | 10 | 151 | QOC | |||
| O'Reilly, Francis | 4 | 125 | 25 | 150 | 31.3 | QOC | ||
| Votava, Olivia | 2 | 137 | 10 | 147 | QOC | |||
| Montague, Hannah | 5 | 146 | 146 | 29.2 | QOC | |||
| Winnick, Zach | 3 | 146 | 146 | Loudoun | ||||
| Fulton, Chris | 2 | 143 | 143 | QOC | ||||
| McLellan, Alex | M70 | 4 | 143 | 143 | 35.8 | NVSO | ||
| Doyle, Breanna | 4 | 142 | 142 | 35.5 | Calvert | |||
| Herms, Adam | 3 | 142 | 142 | QOC | ||||
| Elder, Cameron | 4 | 139 | 139 | 34.8 | TJ Patriot | |||
| Suhocki, Paige | 3 | 139 | 139 | DVOA | ||||
| Okunev, Aleksei | 3 | 136 | 136 | QOC | ||||
| Wylupski, Warren | M60 | 8 | 136 | 136 | 17.0 | QOC | ||
| Gelman, Jay | M50 | 3 | 120 | 15 | 135 | QOC | ||
| Damtoft, Russell | 3 | 134 | 134 | QOC | ||||
| Grenier, Nicholas | M40 | 4 | 134 | 134 | 33.5 | QOC | ||
| Moon, Robin | M65 | 3 | 134 | 134 | QOC | |||
| Zaricor, Monica | 2 | 134 | 134 | QOC | ||||
| Brennan, Daniel | M | 3 | 123 | 10 | 133 | QOC | ||
| Jackson, Parker | 3 | 133 | 133 | Loudoun | ||||
| Stefantz, David | 7 | 123 | 10 | 133 | 17.6 | QOC | ||
| Hession, Patrick | M20 | 3 | 131 | 131 | QOC | |||
| Sweet, Steve | 4 | 106 | 25 | 131 | 26.5 | QOC | ||
| Carrigan, Patty | M55 | 3 | 130 | 130 | DVOA | |||
| Lesko, Ryan | 5 | 128 | 128 | 25.6 | Loudoun | |||
| Sanchez, Joshua | 2 | 127 | 127 | QOC | ||||
| Silva, Christopher | M40 | 3 | 121 | 5 | 126 | QOC | ||
| Doyle, Eli | 8 | 125 | 125 | 15.6 | Calvert | |||
| Hastings, Christina | 13 | 120 | 5 | 125 | 9.2 | QOC | ||
| Marble, Alyssa | 4 | 124 | 124 | 31.0 | Patuxent | |||
| Ahmed, Max | M21 | 2 | 123 | 123 | QOC | |||
| Izzo, Suzanne | F85 | 11 | 93 | 25 | 5 | 123 | 8.5 | QOC |
| Rodriguez, Pedro Felipe Gardeazabal | 1 | 108 | 15 | 123 | ||||
| Blas, Tom | 2 | 122 | 122 | Loudoun | ||||
| Cumings, Eva | 3 | 72 | 50 | 122 | QOC | |||
| Gonzales, Anthony | 2 | 122 | 122 | Loudoun | ||||
| Davis, Katrina | 5 | 121 | 121 | 24.2 | Calvert | |||
| Hockmuth, Talon | 4 | 121 | 121 | 30.3 | Patuxent | |||
| Bernt, Liana | 4 | 120 | 120 | 30.0 | QOC | |||
| Riley, Wyatt | M50 | 2 | 119 | 119 | DVOA | |||
| Wagner, Xander | 3 | 119 | 119 | QOC | ||||
| Brown, Suzanne | F | 5 | 118 | 118 | 23.6 | QOC | ||
| Lane, Tommy | M21 | 3 | 118 | 118 | QOC | |||
| Nichols, Josh | 4 | 118 | 118 | 29.5 | QOC | |||
| Picard, Daniel | 3 | 108 | 10 | 118 | QOC | |||
| Sierra, Noah | 7 | 118 | 118 | 16.9 | Patuxent | |||
| Anthony, Griffin | 2 | 117 | 117 | |||||
| Keulen, Alessio Van | 4 | 117 | 117 | 29.3 | ||||
| Ingalls, Cindy | 7 | 93 | 23 | 116 | 13.3 | QOC | ||
| Sanchez, Beth | 5 | 116 | 116 | 23.2 | QOC | |||
| Chesarek, Will | M50 | 4 | 71 | 44 | 115 | 17.8 | QOC | |
| Lierni, Benjamin | 3 | 115 | 115 | Loudoun | ||||
| McGarvey, Joey | 2 | 110 | 5 | 115 | DVOA | |||
| Choi, Eric | 2 | 114 | 114 | QOC | ||||
| Mendoza-Valasco, Vanessa | 3 | 114 | 114 | TJ Patriot | ||||
| Salsgiver, Michael | 4 | 89 | 25 | 114 | 22.3 | QOC | ||
| Whittaker, Christopher | 4 | 114 | 114 | 28.5 | Calvert | |||
| Yeazel, Seth | 2 | 114 | 114 | QOC | ||||
| Consumano, Anthony | 3 | 103 | 10 | 113 | QOC | |||
| Park, Jacob | 2 | 113 | 113 | Loudoun | ||||
| Cirimele, Renato | 5 | 111 | 111 | 22.2 | QOC | |||
| Perez, Luis | 2 | 111 | 111 | Cardozo EC JROTC | ||||
| Wang, Chongmin | 4 | 111 | 111 | 27.8 | QOC | |||
| Ly, Brandon Camacho | 5 | 109 | 109 | 21.8 | Loudoun | |||
| Stasiowski, Ryan | M35 | 2 | 109 | 109 | QOC | |||
| Lundblad, Krissi | 3 | 83 | 25 | 108 | QOC | |||
| Sullens, Tavia | F40 | 6 | 108 | 108 | 18.0 | QOC | ||
| Camacho, Brandon | 1 | 100 | 5 | 105 | Loudoun | |||
| Vienna, Bill | M60 | 3 | 105 | 105 | QOC | |||
| Gazelle, Todd | 2 | 104 | 104 | QOC | ||||
| McIntire, Craig | 4 | 104 | 104 | 26.0 | QOC | |||
| Rogers, Thomas | 5 | 104 | 104 | 20.8 | QOC | |||
| Squires, Ryan | M50 | 2 | 104 | 104 | QOC | |||
| Underwood, John | 2 | 104 | 104 | QOC | ||||
| Keim, Julie | F40 | 2 | 92 | 10 | 102 | DVOA | ||
| Pavalko, Wayne | M55 | 2 | 102 | 102 | QOC | |||
| Wilson, Matthew | 4 | 102 | 102 | 25.5 | QOC | |||
| Wood, William | 3 | 102 | 102 | Patuxent | ||||
| Asensi, Nuria Zurriaga | 3 | 101 | 101 | QOC | ||||
| Brown, Matthew | 4 | 100 | 100 | 25.0 | QOC | |||
| Goncalves, Lucas | 2 | 100 | 100 | Loudoun | ||||
| Sihvola, Elvira | 3 | 100 | 100 | QOC | ||||
| Burrus, Michael | 2 | 98 | 98 | QOC | ||||
| Larrow, Addison | 2 | 93 | 5 | 98 | QOC | |||
| Valasco, Venessa | 2 | 98 | 98 | TJ Patriot | ||||
| Hubsch, Will | M21 | 1 | 92 | 5 | 97 | QOC | ||
| Lawson, Chris | 1 | 97 | 97 | QOC | ||||
| Clinton, Tim | 2 | 90 | 5 | 95 | QOC | |||
| Heimgartner, Daniel | M65 | 95 | 95 | |||||
| Myer, Russ | 95 | 95 | ||||||
| Ayoub, Aria | 3 | 94 | 94 | TJ Patriot | ||||
| Peev, Mariyan | 4 | 94 | 94 | 23.5 | QOC | |||
| Walker, Samantha | F20 | 2 | 88 | 5 | 93 | QOC | ||
