| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Alexis Merka | 52:00 | |
| 2 | Shiv Vitaladevuni | 69:26 | |
| 3 | Chris & Nicholas Donnellon | 81:16 | |
| 4 | Ben Svoboda | 84:33 | |
| 5 | Tycho Svoboda | 85:36 | |
| 6 | Jorgensen 1 | 87:44 | |
| 7 | Jorgensen 2 | 87:51 | |
| 8 | Max Ahmed | DNF (41:12) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Robbie Field | 62:05 | |
| 2 | Chris & Robert Luersen | 62:08 | |
| 3 | Lucille Sherlock | 74:31 | |
| 4 | James Sherlock | 74:37 | |
| 5 | Rob Patrick Field | 85:40 | |
| 6 | Joe Duffus | 103:14 | |
| 7 | Alan & Loni Borst | 105:06 | |
| 8 | Caitlin Harrison | 123:19 | |
| 9 | Felicia Johansson | DNF (73:52) | |
| 10 | Jacob Charlie Field | DNF (104:43) | |
| 11 | Daniel Yu | DNF (107:16) | |
| 12 | Yu & Duffus | DNF (120:48) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Graham Harrison | 51:04 | |
| 2 | Andrew Bishop | 55:43 | |
| 3 | Roman Enson | 56:15 | |
| 4 | Edward Enson | 72:30 | |
| 5 | Marit Luersen | 73:29 | |
| 6 | Bruce Baker | 86:41 | |
| 7 | Charles Carrick | 87:52 | |
| 8 | Jason Chang | 88:54 | |
| 9 | Henry (4) | 90:11 | |
| 10 | Gloss & Gloss & Gloss | 99:59 | |
| 11 | Linda Cornelius | 107:38 | |
| 12 | Jim Chaplin | 119:14 | |
| 13 | James Kane | 121:13 | |
| 14 | Don Shockey | 134:39 | |
| 15 | Miner & Kane | DNF (136:33) | |
| 16 | Fey & Janda | DNF (143:42) | |
| 17 | Keaney & Piermatteo | DNF (144:25) | |
| 18 | Keaney & Janda | DNF (173:41) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Kim Jepsen | 74:18 | |
| 2 | Scott Holleman | 79:49 | |
| 3 | Alex Bishop | 85:13 | |
| 4 | Sidney Sachs | 86:10 | |
| 5 | Brian Fleming | 88:18 | |
| 6 | Kim Savard | 93:45 | |
| 7 | Patricia Mace | 102:00 | |
| 8 | Mike Brooks | 109:28 | |
| 9 | Mike Ford | 118:37 | |
| 10 | Dan James | 128:09 | |
| 11 | Ekaterina Izotova | 159:06 | |
| 12 | Michael Furst | 184:37 | |
| 13 | Russell Dunlap | DNF (93:00) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Victor Lin | 54:26 | |
| 2 | Daniel Quinn | 63:05 | |
| 3 | Mihai Sirbu | 65:33 | |
| 4 | Greg Lennon | 67:25 | |
| 5 | Peggy Dickison | 74:40 | |
| 6 | Russell Damtoft | 75:11 | |
| 7 | Cliff Hamal | 76:01 | |
| 8 | Ioana Fleming | 76:48 | |
| 9 | Dagmar Merkova | 80:55 | |
| 10 | John Sawyko | 81:53 | |
| 11 | David Levine | 104:17 | |
| 12 | Mark Mace | 111:17 | |
| 13 | Tom Nolan | DNF (62:24) | |
| 14 | Valerie Meyer | DNF (137:48) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | David Pruden | 63:43 | |
| 2 | Bjorn Johansson | 69:50 | |
| 3 | Jan Merka | 76:25 | |
| 4 | Chris Gross | 78:31 | |
| 5 | Andy Britton | 79:25 | |
| 6 | Corinne Porter | 83:11 | |
| 7 | Tom Strat | 83:44 | |
| 8 | David Onkst | 85:37 | |
| 9 | Dave Hauver | 90:18 | |
| 10 | Kris Beecroft | 100:55 | |
| 11 | Matt Lissner | 110:23 |



