Primary tabs

Mason Neck

Course results can be seen below as well as on Attackpoint for White and Yellow. To enter your routes and see how others went, head to RouteGadget.

Next weekend: A full weekend of events! Training, night orienteering on Saturday, and classic/day orienteering on Sunday, all based out the Happyland Camp at Prince William Forest Park. Training and overnight accommodations require pre-registration (details here). Registration for the Saturday Night-O and the Sunday Day-O will be at those events.


This year, Mason Neck had comfortable temperatures and some rain, but the competitors were not deterred.
We had 170 starts on courses designed by Mark Hicks, which included the Twisted-O. The competitors enjoyed the courses and the challenge of Mason Neck’s unique terrain. We had a few school organizations and a Boy Scout Troop attend the meet. One Scout finished his requirements for the orienteering merit badge, and the others completed the map and compass work for their First Class requirement.
We were able to coordinate a couple of new locations for the post-race meetup this year at Quiznos and Z Pizza, and I hope those of you who took advantage of the 15% discount enjoyed your meal.
Finally, a huge THANK YOU goes out to the following volunteers that supported the event without whom the meet could not be a success: Registration – Jon & Kira Bertheussen, Ashley Hicks, and Paul Hession; Beginner Instruction – Mark Hicks, Bill Wright, Gary Smith and Keg Good; E-punch – Tori Cambell, Amy Louden, and Valerie Meyer; and Control Pick-up – John Baker, Charles Carrick, Mark Hicks, Mark Becker, Scott Sharp, and John Organek.
David Stapleton, Mason Neck Assistant Park Manager, and the Mason Neck State Park staff were very helpful and supportive of our event once again. Thanks to the entire park staff for their assistance.
Overall, it was a great event and we all look forward to returning.

-Rae Ann Hicks, Event Director

White
Course Length: 2.3 km
Course Climb: 20 m
Number of Controls: 10
Place Name Club Time
1 Dennis Azato QOC 30:34
2 Kathryn Siehndel 33:05
3 Nathan Beagle & Riley Nielson & Troop 688 42:57
4 Kapil Bakshi & Ismnoor & Arunabho Anusha Das 47:51
5 Jake Sullivan & John Nered & Troop 688 50:06
5 Peter Campbell & Jon Campbell QOC 50:06
Yellow
Course Length: 2.6 km
Course Climb: 35 m
Number of Controls: 11
Place Name Club Time
1 James Moffett 32:47
2 Radka Herndon QOC 33:25
3 William Iacoponelli Loudoun Co NJROTC 33:37
4 Ryan Leech QOC 33:48
5 Robert Zanetti Loudoun Co NJROTC 42:54
6 Scott Kimball 47:08
7 Helen Doherty QOC 50:00
8 Florence Tan QOC 50:06
9 Kira Bertheussen & Jon QOC 51:02
10 Jake Latta & Troop 688 51:40
11 Andrew Toth Loudoun Co NJROTC 57:28
12 Patrick Hession QOC 59:51
13 Allison Elder & Karen Ahner 60:37
14 Steve Van Winkle 61:06
15 Tony Kaminski 61:07
16 Daniel Brizuela & Jess QOC 61:39
17 Morgan Kirk Loudoun Co NJROTC 65:04
18 Oliana Cooley Huntingtown NJROTC 65:26
19 Lauren Havens Huntingtown NJROTC 66:12
20 Sarah Dirndorfer & Joe, John QOC 68:01
21 Toni Marsano Loudoun Co NJROTC 68:15
22 Miroslav Honzak QOC 71:36
23 Ian Evans Loudoun Co NJROTC 71:47
24 Nataly Vladyka QOC 71:52
25 Peter Nelson & Melanie Maika & Kai Arden 83:31
26 Carl Quist 83:48
27 Michael Bianchetta QOC 99:20
28 Cheryl Wilson & Maxwell QOC MP (68:01)
29 Jayda Freeman Huntingtown NJROTC DNF (91:26)
30 Justin Freeman Huntingtown NJROTC DNF (97:38)
Score
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 0
Place Name Club Time Points Raw Points Penalty
1 Hannah Culberg QOC 63:29 276 276 0
2 Kevin Culberg QOC 63:41 276 276 0
3 Ken Walker Jr CSU 73:10 276 276 0
4 Mark Walmsley CVOC 73:38 276 276 0
5 Jon Torrance QOC 74:17 276 276 0
6 Chris Gross DVOA 74:43 276 276 0
7 Jon Campbell QOC 63:23 256 256 0
8 Jay Gelman QOC 65:03 256 256 0
9 Victoria Campbell QOC 72:48 256 256 0
10 Videlin Aleksiev QOC 73:34 256 256 0
11 Rick Oliver QOC 69:34 246 246 0
12 Ted Good QOC 76:37 236 276 40
13 William Chesarek QOC 72:24 226 226 0
14 Kim Jepsen QOC 73:30 226 226 0
15 Nadim Ahmed QOC 75:52 226 246 20
16 Thomas Cochrane QOC 74:05 216 216 0
17 Britt Mason QOC 74:56 216 216 0
18 Jan Merka QOC 68:57 206 206 0
19 Allison Brown & Boris and Barney QOC 71:57 196 196 0
20 Mihai G Sirbu QOC 73:39 186 186 0
21 Benjamin Roberts QOC 74:52 186 186 0
22 Turner Leigh Loudoun Co NJROTC 72:23 176 176 0
23 Eugene Tsypnyatov QOC 72:28 176 176 0
24 Dagmar Merkova QOC 74:03 176 176 0
25 Joel Ford & mcwrist QOC 77:25 176 236 60
26 Austin Bristow Patuxent NJROTC 71:42 166 166 0
27 Aaron Linville QOC 68:34 156 156 0
28 David Ashley QOC 72:23 146 146 0
29 Tom Wells QOC 74:36 146 146 0
30 Adam Smith QOC 59:40 136 136 0
31 John Baker QOC 69:22 136 136 0
32 Jacob Blycher Loudoun Co NJROTC 69:49 136 136 0
33 Dennis Doherty QOC 72:33 136 136 0
34 Ian Jobe & ITye Sundlee 73:09 136 136 0
35 Gary Smith QOC 73:37 136 136 0
36 Jeremy Debons QOC 73:49 136 136 0
37 Bill Wright QOC 67:45 116 116 0
38 John Organek QOC 70:05 116 116 0
39 Stephen Doherty QOC 70:11 116 116 0
40 Nathan Brand Patuxent NJROTC 72:23 116 116 0
41 Matt Holman QOC 72:44 116 116 0
42 Tim Piergalski QOC 73:02 116 116 0
43 Nicholas Schaefer Loudoun Co NJROTC 74:34 116 116 0
44 Charles Carrick QOC 77:24 116 176 60
45 Greg Lennon QOC 78:36 116 196 80
46 Brody Slusher Loudoun Co NJROTC 65:40 106 106 0
47 Connor Klapper Patuxent NJROTC 70:56 106 106 0
48 Robert Rich QOC 71:13 106 106 0
49 Daniel Lathrop QOC 72:36 106 106 0
50 Neal Attfield QOC 77:27 106 166 60
51 Donald Van Hook Loudoun Co NJROTC 70:15 96 96 0
52 George Minarik BAOC 71:38 96 96 0
53 JP Landers QOC 75:02 96 116 20
54 Brandon Bowers Huntingtown NJROTC 59:55 86 86 0
55 Corrie Railey Huntingtown NJROTC 61:53 86 86 0
56 Edward Enson QOC 65:16 86 86 0
57 Jeremy Gillespie Loudoun Co NJROTC 70:15 86 86 0
58 Rob Briber QOC 70:23 86 86 0
59 Kim Couranz QOC 73:19 86 86 0
60 Zach Linkins Huntingtown NJROTC 62:25 76 76 0
61 Anne Jepsen QOC 64:39 76 76 0
62 Dominick Alther Patuxent NJROTC 65:02 76 76 0
63 Collin Scott Patuxent NJROTC 66:21 76 76 0
64 Thaddeus Law QOC 67:43 76 76 0
65 Brian Mazzone Patuxent NJROTC 70:15 76 76 0
66 Virginia DeBons QOC 74:54 76 76 0
67 Valerie Meyer QOC 75:47 76 96 20
68 Matt Dirndorfer Patriots NJROTC 57:08 66 66 0
69 Kea Nicosia Huntingtown NJROTC 57:45 66 66 0
70 Jon Murphy Huntingtown NJROTC 57:49 66 66 0
71 Ryan Pfister & Rachel Mundstock 67:47 66 66 0
72 Joshua Sanchez Patuxent NJROTC 77:18 66 126 60
73 Josh Ball Huntingtown NJROTC 65:46 56 56 0
74 Richard Hough Patuxent NJROTC 69:26 56 56 0
75 David Levine QOC 76:35 56 96 40
76 Jody Landers QOC 77:34 56 116 60
77 Amanda Lippert QOC 58:38 46 46 0
78 Greg Vermillion Huntingtown NJROTC 62:19 46 46 0
79 Kenzie Rivenbark Loudoun Co NJROTC 70:14 46 46 0
80 Naomi Inman Patuxent NJROTC 71:17 46 46 0
81 Matt Wilson QOC 80:05 46 166 120
82 Laura Holian QOC 37:46 36 36 0
83 Bob Fawcettt QOC 78:48 36 116 80
84 Leslie Minarik BAOC 59:18 26 26 0
85 Steve Mones QOC 69:50 26 26 0
86 Jennifer Werner QOC 77:17 26 86 60
87 Sammie Ziegler Huntingtown NJROTC 55:40 16 16 0
88 Ryan Smith Huntingtown NJROTC 55:56 16 16 0
89 Nobuyuki Tsukoba & Kyoka 77:19 16 76 60
90 Austin Curtis Huntingtown NJROTC 79:18 16 116 100
91 Paul Sherlock QOC 75:47 6 26 20
92 Rebecca Rich QOC 76:50 0 16 40
93 Rob Whitestone QOC 80:14 0 96 120
94 Gary Quan QOC 81:11 0 46 140
95 Gavin Weise QOC 82:21 0 116 160
96 Paul Hession QOC 82:56 0 136 160
97 Jared Kalins Patuxent NJROTC 83:07 0 156 180
98 Keg Good QOC 83:56 0 126 180
99 Nicholas Vetting Patuxent NJROTC 84:03 0 106 200
100 Lynn Blycher Loudoun Co NJROTC 84:21 0 56 200
101 Dave Connolly QOC 84:38 0 186 200
102 Amy Louden QOC 86:09 0 76 240
103 Travis Siehndel QOC 86:38 0 166 240
104 Don Fish QOC 87:55 0 126 260
105 Sarah Sorenson QOC 89:08 0 76 300
106 Dan Tam Do QOC 89:16 0 106 300
107 Tom Nolan QOC 90:55 0 186 320
108 Yuriy Bulka QOC 91:40 0 276 340
109 Roman Enson QOC 93:15 0 136 380
110 Dennis Walters QOC 100:56 0 36 520
111 Michelle Fish & sean wilson QOC 101:42 0 106 540
112 Michelle Jennings QOC 117:00 0 76 840
113 Paul & Brian Nelson QOC 189:49 0 196 2,300
Devin Preston & missed 123 Patuxent NJROTC MP (66:37) 105 105 0
Sam Clark & missed 121 QOC MP (69:18) 35 35 0
Kyle Cashman & missed 121 Patuxent NJROTC MP (73:34) 105 105 0
Alex Hughes & missed 122 & 123 Loudoun Co NJROTC MP (77:22) 54 114 60
Jared Silk & missed 124 QOC MP (74:56) 185 185 0
Richard Briggs & missed 121 & 123 QOC MP (75:47) 24 44 20
Alexis Merka & missed 123 QOC MP (53:28) 35 35 0
Dustine Reppuhn & missed 122 QOC MP (60:28) 165 165 0
John Studach & missed 126 QOC MP (86:38) 0 45 240
Don Ames & missed 124 & 125 QOC MP (64:27) 54 54 0
John Landers & missed 122 QOC MP (70:05) 95 95 0
Peggy Dickison & missed 125 OK MP (76:09) 105 145 40
John Vincent & missed 122 Patuxent NJROTC MP (73:38) 95 95 0
Kathleen Lennon & missed 124 QOC MP (72:49) 115 115 0
Jason Swantek & missed 122 MP (78:39) 35 115 80
Shaw Smith & missed 121 Loudoun Co NJROTC MP (73:40) 125 125 0
Kyle Adams & missed 123 Huntingtown NJROTC MP (81:18) 0 55 140
Kevin Leary & missed 124 QOC MP (73:07) 55 55 0
Chris Morgan & missed 123 & 126 Huntingtown NJROTC MP (74:56) 64 64 0
Bill Vienna & missed 124 QOC MP (81:49) 15 155 140
Mike Brewin & missed 124 QOC MP (79:27) 105 205 100
Total Event Entries: 170
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).