Primary tabs

Patuxent

White
Course Length: 2.9 km
Course Climb: 25 m
Number of Controls: 10
Place Name Club Time
1 Mary Snieckus QOC 25:53
2 Brian McCawley 41:22
3 Alex Engelhart 54:34
4 Caroline Bridgers 57:42
5 Ross Brinson QOC 63:02
6 Marcie Goeke Morey 65:53
7 Stephen Horak 68:55
8 Kristina Lundblad QOC 79:06
9 Phillip Walsh 84:33
10 Ted Odenthal 88:52
11 Sharon Brackett 89:08
12 Zachary Houghton QOC 91:48
13 Alexander Houghton QOC 92:08
14 Daniel Heimgartner QOC 101:53
15 Brian Esker 109:44
16 Kenneth Tue 119:47
17 Samantha Ahmed & 1st orienteering course & done in reverse order QOC NC (64:58)
18 Jay Gelman & Missed 146 QOC MP (76:14)
Short
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 27
Place Name Club Time Points Raw Points Penalty
1 Dennis Doherty QOC 89:01 170 170 0
2 Rick Oliver QOC 86:52 155 155 0
3 Peter Tsypnyatov & Eugene QOC 88:01 155 155 0
4 Tom Wells QOC 87:46 150 150 0
5 Kathleen Lennon QOC 88:11 150 150 0
6 Allison Brown QOC 89:34 145 145 0
7 Boris Granovskiy QOC 89:35 145 145 0
8 Greg Lennon QOC 92:42 135 150 15
9 Edward Enson QOC 76:44 125 125 0
10 John Landers QOC 81:27 120 120 0
11 Joseph White QOC 90:03 120 125 5
12 Alan Oprsal SMOC 86:49 110 110 0
13 Aaron Szabo QOC 89:22 110 110 0
14 Lydia Andrews QOC 95:08 105 135 30
15 Sara Lopez QOC 83:17 95 95 0
16 Robert Hart 84:09 95 95 0
17 Scott Cressman 86:21 95 95 0
18 Robert Rich QOC 92:30 90 105 15
19 Mary Thompson QOC 80:43 85 85 0
20 Nubuyuki Tsukabe 87:59 85 85 0
21 JP Landers QOC 86:13 75 75 0
22 Diana Aleksieva QOC 87:29 75 75 0
23 Daniel Ake QOC 87:39 75 75 0
24 Broyana Peeva QOC 98:06 75 120 45
25 Andrew Szabo & Adam QOC 85:36 70 70 0
26 Pam Dvorsky 78:47 60 60 0
27 Daniel Shelden QOC 79:33 60 60 0
28 Cynthia Carabelli QOC 80:15 60 60 0
29 Michelle Svoboda QOC 90:53 60 65 5
30 Courtney Shelden QOC 79:17 55 55 0
31 Suzanne Shelden QOC 84:14 55 55 0
32 Stephen Doherty QOC 96:44 55 90 35
33 Nicole Aleksieva QOC 65:14 50 50 0
34 Sara Landers QOC 81:49 50 50 0
35 Jinny Szabo QOC 82:57 50 50 0
36 Emilia Lundblad QOC 73:40 45 45 0
37 Cecilia Landers QOC 84:32 45 45 0
38 John Studach QOC 97:01 45 85 40
39 Adam Rasmussen 60:11 40 40 0
40 Lee Todd QOC 77:51 40 40 0
41 Dan Willham 81:49 40 40 0
42 Jane Torak 81:53 40 40 0
43 Gerson Monjaras QOC 108:26 40 135 95
44 William Bryant QOC 84:21 35 35 0
45 Miroslav Honzak QOC 87:52 35 35 0
46 Adam & Caleb Heifetz QOC 84:32 30 30 0
47 Mike Newman QOC 87:49 30 30 0
48 Alexis Merka QOC 77:32 20 20 0
49 Mary Snieckus QOC 97:05 20 60 40
50 Mark Baugh & Mason QOC 35:01 15 15 0
51 Kevin Quigley 94:40 15 40 25
52 Elisabeth Ake QOC 74:34 5 5 0
53 Kimberly Franks QOC 98:54 0 25 45
54 Highmy Her QOC 98:56 0 45 45
55 Betsy Bury 110:18 0 45 105
56 Michael Doyle QOC 111:12 0 45 110
57 Sherry Sterling QOC 114:40 0 70 125
58 Stephanie Coffin & Andrew QOC 118:29 0 65 145
59 Evgeni Peev QOC 120:27 0 105 155
Long
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 29
Place Name Club Time Points Raw Points Penalty
1 Jon Torrance QOC 94:02 340 365 25
2 Victor Lin QOC 87:36 275 275 0
3 Ken Walker Jr 112:26 265 380 115
4 Videlin Aleksiev QOC 90:07 245 250 5
5 Bryan Garman QOC 93:10 220 240 20
6 Ted Good QOC 89:51 215 215 0
7 Howie Weinstein QOC 91:20 205 215 10
8 David Ashley QOC 88:02 195 195 0
9 Daniel Quinn QOC 108:36 195 290 95
10 Nadim Ahmed QOC 95:20 185 215 30
11 Jared Silk QOC 86:53 180 180 0
12 Mihai G Sirbu QOC 89:29 180 180 0
13 Thomas Cochrane QOC 88:20 175 175 0
14 Tom Strat QOC 90:12 165 170 5
15 Jody Landers QOC 89:00 160 160 0
16 Benjamin Roberts QOC 79:34 155 155 0
17 Jan Merka QOC 80:52 155 155 0
18 Michael Berry QOC 89:51 145 145 0
19 John Wirzburger QOC 97:47 145 185 40
20 Frantisek Brabec QOC 89:29 135 135 0
21 Anne Jepsen QOC 82:16 125 125 0
22 Brett Sidelinger QOC 88:01 120 120 0
23 John Organek QOC 91:49 120 130 10
24 Brian Fisher QOC 88:43 115 115 0
25 Patricia Mace QOC 88:50 115 115 0
26 Kim Jepsen QOC 106:36 115 200 85
27 Dagmar Merkova QOC 87:58 110 110 0
28 William Schaefer QOC 94:29 110 135 25
29 Mark Beckman QOC 80:00 105 105 0
30 Diana Todd QOC 75:28 95 95 0
31 Nathan Kearney QOC 81:01 95 95 0
32 Rob Briber QOC 84:05 95 95 0
33 Daniel Lathrop & Paul John QOC 86:37 95 95 0
34 Greg Palardy QOC 92:23 95 110 15
35 David Levine QOC 92:44 95 110 15
36 Matt Holman 100:27 90 145 55
37 Mark Mace QOC 83:16 85 85 0
38 Erin Brandt QOC 99:48 85 135 50
39 Craig Shelden QOC 93:52 80 100 20
40 Mary Thompson QOC 75:14 75 75 0
41 Shannon Costello 85:50 75 75 0
42 Dustine Reppuhn QOC 113:56 40 160 120
43 David Onkst QOC 154:01 40 365 325
44 Don Fish QOC 100:40 30 85 55
45 Tony Warner QOC 88:27 20 20 0
46 John Vincent 107:24 15 105 90
47 Don Ames QOC 105:31 0 75 80
48 Nyall Meredith QOC 120:14 0 105 155
49 Joshua Williamson QOC 145:26 0 200 280
Total Event Entries: 126
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).