Primary tabs

UMD College Park

IMG_8713

We had 109 dedicated and wet orienteers come out to the University of Maryland for Ted Good's variation of Score-O.  The map included a few boxes of controls that had to be done in order (forward or backward) to score points.  Much like a hybrid Score-O and Sprint map.  Jon Torrance dubbed it "Elbmub" -- a reverse Bumble.  Despite the rainy weather, everyone had a good time.

We would like to thank everyone who volunteered to make our University of Maryland orienteering event a success! We appreciate all of your hard work and support.

- Event Directors: David Rager, Reiko Rager 
- Course Design and Map Preparation: Ted Good
- Additional Control Setters: David Onkst (with moral support from Heidi Onkst - feel better soon)
- Set Up: Mayra Monge, Shawn Williams, and Silas Rager
- Check In: Harry Jones, Suzanne Izzo, Nathan Kearney, James Fotouhi
- Beginner's Instruction: Jeffrey Bloom, Keg Good
- Control Pick Up: Lisa Fisher, Luis Aparicio, Nuria Zurriaga, Gus and Jen Larsson, David Alexander, Howie Weinstein, Greg Lennon, Kathleen Lennon.
- Clean Up: Glenn Pastel, Massey Bartolini
- E-Punch: Amy Louden, Valerie Meyer
- Webpage and Registration: Greg Lennon
- Post-Event Social: Sharmagh Yepremian
- Permit: Mike Newman, Amy Swann (UMD), Pat O'Shea, Dan Lathrop, Susan Pesce (UMD)

This year we started at a new location on the south side of campus in Van Munching Hall. Our sincerest gratitude to the Robert H. Smith School of Business for allowing us to use its facilities.

 
-David and Reiko Rager, Event Directors
Score
Course Length: 13.2 km
Course Climb: 0 m
Number of Controls: 45
Place Name Club Time Points Raw Points Penalty
1 Jordan Laughlin QOC 58:34 45 45 0
2 Jon Torrance QOC 78:57 45 45 0
3 Calvin Smith TJ Patriot NJROTC 85:26 45 45 0
4 Diana Aleksieva QOC 87:15 45 45 0
5 Boyuan Zhang QOC 87:19 45 45 0
6 Nathan Kearney QOC 76:52 42 42 0
7 Simon Falibota TJ Patriot NJROTC 75:18 41 41 0
8 Silas Rager QOC 84:46 41 41 0
9 Mayra Monge QOC 86:40 41 41 0
10 Shawn Williams QOC 86:41 41 41 0
11 David Cynamon QOC 88:46 41 41 0
12 Camdyn Leydig TJ Patriot NJROTC 89:40 41 41 0
13 Victor Lin QOC 78:36 40 40 0
14 Tiancheng Ding 80:54 40 40 0
15 Xavier Newton TJ Patriot NJROTC 88:48 40 40 0
16 Gus Smith TJ Patriot NJROTC 82:24 39 39 0
17 Zachary Houghton QOC 86:14 39 39 0
18 Greg Lennon QOC 86:30 39 39 0
19 John Cumings QOC 89:25 39 39 0
20 Luis Aparicio QOC 84:45 38 38 0
21 Nadim Ahmed QOC 85:46 38 38 0
22 Lexie Brown QOC 87:51 38 38 0
23 Howie Weinstein QOC 89:06 38 38 0
24 James Spriggs TJ Patriot NJROTC 76:18 37 37 0
25 Alexander Houghton QOC 83:45 37 37 0
26 Nuria Zurriaga Asensi QOC 84:53 37 37 0
27 Kathleen Lennon QOC 86:36 37 37 0
28 Jeffrey Bloom QOC 87:25 37 37 0
29 Gannon Miller TJ Patriot NJROTC 71:05 36 36 0
30 Emerson Harne TJ Patriot NJROTC 72:51 36 36 0
31 Vladislav Slanchev & Yordan 89:48 36 36 0
32 Jackson Spriggs TJ Patriot NJROTC 92:05 36 39 -3
33 Ken Walker QOC 55:23 35 35 0
34 Dominic Gagliardi QOC 78:35 35 35 0
35 Zach Winnick Loudoun NJROTC 82:12 35 35 0
36 Emily Paranzino 82:53 35 35 0
37 Aveiah Kaiser TJ Patriot NJROTC 71:53 34 34 0
38 Aleksei Okunev QOC 91:01 34 36 -2
39 Kanji Camacho Loudoun NJROTC 91:06 34 36 -2
40 Vanessa Mendoza TJ Patriot NJROTC 73:24 33 33 0
41 Chiara Davies TJ Patriot NJROTC 76:42 33 33 0
42 Noemi Hidalgo TJ Patriot NJROTC 78:57 33 33 0
43 Daniel Marsh-Brandes TJ Patriot NJROTC 80:37 33 33 0
44 James Billington & Maggie QOC 77:35 32 32 0
45 Kathryn Dehart TJ Patriot NJROTC 81:22 32 32 0
46 Julie Keim DVOA 82:07 32 32 0
47 Alexander Gokan QOC 87:43 32 32 0
48 Martin Houghton QOC 82:53 31 31 0
49 Keg Good QOC 89:04 31 31 0
50 Christian Marquart TJ Patriot NJROTC 89:37 31 31 0
51 Addison Page TJ Patriot NJROTC 75:19 30 30 0
52 Darya Tarlan TJ Patriot NJROTC 84:16 30 30 0
53 Mark & Robin Nesky QOC 89:36 30 30 0
54 Nolan Dow TJ Patriot NJROTC 93:37 30 34 -4
55 Kevin Bradford TJ Patriot NJROTC 73:58 29 29 0
56 Vinicius Calvalcante TJ Patriot NJROTC 77:15 29 29 0
57 Lisa Fisher QOC 87:10 29 29 0
58 Trevor Hickman & Mariia QOC 96:46 29 36 -7
59 Emma Zitrick TJ Patriot NJROTC 74:50 28 28 0
60 Landon Kaiser TJ Patriot NJROTC 81:21 28 28 0
61 Abraham Glasser & Victoria QOC 87:10 28 28 0
62 Connnor Fink TJ Patriot NJROTC 75:51 27 27 0
63 Justin Brown QOC 91:57 27 29 -2
64 Maddox Moxley TJ Patriot NJROTC 95:37 27 33 -6
65 Nethaniel Campbell TJ Patriot NJROTC 80:41 26 26 0
66 Patrick O'Shea QOC 83:39 26 26 0
67 Debbie Pederson QOC 90:38 25 26 -1
68 Lillian Crabb TJ Patriot NJROTC 95:29 24 30 -6
69 William Davies & Bryn & Carwyn 89:25 23 23 0
70 Aidan Macleod TJ Patriot NJROTC 40:39 22 22 0
71 Chris Fulton & Matt QOC 80:45 22 22 0
72 Aurodeep Das TJ Patriot NJROTC 64:02 21 21 0
73 Reiko Rager QOC 65:30 21 21 0
74 Clark Laughlin & Jennifer QOC 78:15 21 21 0
75 Phinneas Billington 80:31 20 20 0
76 Alex Ioli TJ Patriot NJROTC 84:21 20 20 0
77 Aria Ayoub TJ Patriot NJROTC 62:15 19 19 0
78 Gus Larsson & Jen QOC 83:11 19 19 0
79 David Alexander QOC 86:31 18 18 0
80 Ronin Saffell TJ Patriot NJROTC 70:57 16 16 0
81 Katherine Pomeroy QOC 89:26 16 16 0
82 Camden Plog TJ Patriot NJROTC 98:12 16 25 -9
83 Luke Kovacs & Charlotte QOC 56:19 15 15 0
84 Beatri Bennett QOC 82:59 15 15 0
85 George McAleese & Katherine & James & Alex QOC 63:46 14 14 0
86 Amy Louden QOC 88:06 12 12 0
87 Suzanne Izzo QOC 85:14 11 11 0
88 Avery Collins TJ Patriot NJROTC 47:34 10 10 0
89 Lee Nickel & Nadia 97:58 10 18 -8
90 Christopher Silva QOC 47:50 8 8 0
91 Harry Jones QOC 23:43 6 6 0
92 Brystol Atchison TJ Patriot NJROTC 60:07 5 5 0
93 Blake McCain 107:57 4 22 -18
94 Boryana Efremova QOC 174:06 0 40 -85
Total Event Entries: 94
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).