2019 QOC Junior Nationals

Individual Results
Interscholastic Jr. Varsity Male
Pl Runner School Day 1 Day 2 Score
 1 Benjamin Brady Tahoma H.S. 52.65 61.31 113.95
 2 Phillip Harrington Henry County H.S. 65.5 66.05 131.54
 3 Nathan Linardi Leadership Christian 73.65 67.07 140.71
 4 Daniel Castelluccio Tahoma H.S. 69.28 76.65 145.94
 5 Travis Johnson Henry County H.S. 61.86 84.22 146.08
 6 Kevon Benton Henry County H.S. 66.68 79.41 146.09
 7 Samuel Loustaunau La Cueva H.S. 88.35 58.5 146.84
 8 Theo Boehm Cambridge - CRLS 70.5 76.5 147.0
 9 Victor Javadoff Kamiak H.S. 75.01 73.99 149.01
 10 Cody Moore Calvert H.S. 73.04 79.73 152.77
 11 Max Janke G Thomas Johnson H.S 73.71 86.77 160.48
 12 Fredrick Godby Henry County H.S. 92.2 69.95 162.15
 13 Nathan Staver Central Catholic H.S 73.16 89.02 162.18
 14 David Crytzer West Carteret H.S. 79.65 84.9 164.55
 15 Nicholas Javadoff Kamiak H.S. 80.62 86.81 167.43
 16 Bridger Chandler Henry County H.S. 81.56 91.6 173.16
 17 Jacob Decker West Carteret H.S. 83.35 99.17 182.52
 18 Ethan Guin Henry County H.S. 68.8 114.1 182.9
 19 Jackson Codd Cambridge - CRLS 73.22 112.84 186.06
 20 Josiah Maier Bethel H.S. 103.47 86.55 190.02
 21 Zane Robertson Kamiak H.S. 120.63 82.32 202.94
 22 Adam Remsberg G Thomas Johnson H.S 143.36 60.2 203.55
 23 Kurt Grabow Central Catholic H.S 98.47 105.25 203.72
 24 Connor Timney Bethel H.S. 84.53 126.69 211.22
 25 Joey Cooper West Carteret H.S. 88.14 123.66 211.79
 26 Brennan Leonard West Carteret H.S. 79.74 138.19 217.93
 27 Antonio Robles Loudoun County H.S. 103.56 116.01 219.57
 28 Finley Miller Michiana Homeschool 126.42 103.29 229.7
 29 Daniel Benitez Central Catholic H.S 126.2 122.94 249.14
 30 Derrick Redden Calvert H.S. 136.14 117.35 253.5
 31 Andrew Schwans Bethel H.S. 166.69 109.25 275.95
 32 Nick Whitsell Daviess County H.S. 141.51 134.53 276.04
 33 Caleb Withers Patuxent H.S. 119.84 165.56 285.4
 34 Mike Sandusky FUMA 134.27 153.71 287.97
 35 Mike Costas Patuxent H.S. 150.27 153.59 303.86
 36 Broderick Butts Calvert H.S. 90.65 213.86 304.51
 37 Peter Phan Cambridge - CRLS 183.73 123.39 307.12
 38 Dominic Reynolds Calvert H.S. 94.62 213.86 308.48
 39 Zander Pool West Carteret H.S. 104.14 213.86 318.0
 40 Tyler Boulais Calvert H.S. 109.69 213.86 323.54
 41 Daniel Garza Central Catholic H.S 172.21 155.4 327.62
 42 Daniel Lopez Patuxent H.S. 176.48 182.02 358.5
 43 Travis Brown Apollo H.S. 177.79 198.5 376.29
 44 Gavin Sanders Daviess County H.S. 164.97 213.86 378.83
 45 Mathew Sargent Apollo H.S. 208.16 191.89 400.05
 46 Ethan Miller G Thomas Johnson H.S 337.33 69.03 406.36
 47 Nathan Westbrook West Carteret H.S. 337.33 102.87 440.2
 48 Nicholas Salazar Central Catholic H.S 337.33 136.23 473.55
 49 Michael Sargent Apollo H.S. 337.33 136.51 473.84
 50 Caden Clouse Daviess County H.S. 337.33 148.4 485.73
 51 Kevin Brown Apollo H.S. 337.33 213.86 551.19
 52 Jakeb McCarty Apollo H.S. 337.33 213.86 551.19
 53 Evan Ferguson Apollo H.S. 337.33 213.86 551.19
Interscholastic Varsity Female
Pl Runner School Day 1 Day 2 Score
 1 Bridget Hall Arlington H.S. 57.04 55.15 112.2
 2 Diana Aleksieva Albemarle H.S. 57.6 64.16 121.75
 3 Kirsten Mayland North Penn H.S. 66.54 60.69 127.23
 4 Amalie Ertmann Egan JR H.S. 65.36 69.06 134.42
 5 Alexis Merka Bethesda CC H.S. 65.7 81.3 147.0
 6 Christiane Fletcher Mountain View H.S. 75.04 72.79 147.83
 7 Priscilla Kelley Union County H.S. 75.32 76.22 151.54
 8 Jessica Colleran The Overlake School 82.66 73.14 155.8
 9 Salinda Miller Michiana Homeschool 78.4 83.62 162.02
 10 Caitlyn Charles Henry County H.S. 93.15 70.04 163.2
 11 Priya Landrigan Cambridge - CRLS 101.26 89.7 190.96
 12 Anaka Landrigan Cambridge - CRLS 93.37 110.55 203.92
 13 Mary Schmidt G Thomas Johnson H.S 124.58 107.23 231.81
 14 Halie Hart Calvert H.S. 109.1 161.96 271.06
 15 Grace Suhocki Colts Neck H.S. 145.77 139.97 285.74
 16 Annika Mihata The Overlake School 105.98 199.88 305.86
 17 Kasey Giggey Calvert H.S. 356.46 91.58 448.04
 18 Kelly Coulby Calvert H.S. 356.46 145.96 502.42
 19 Ava Suhocki Colts Neck H.S. 356.46 166.06 522.52
 20 Oriana Riley Conestoga H.S. 356.46 199.88 556.34
 21 Madison Kelley Daviess County H.S. 356.46 199.88 556.34
 22 Vanessa Lightfoot Patuxent H.S. 356.46 199.88 556.34
 23 Cydney Payne Daviess County H.S. 356.46 199.88 556.34
Interscholastic Jr. Varsity Female
Pl Runner School Day 1 Day 2 Score
 1 Zoe Sibthorp Woodinville Montesso 54.43 52.08 106.52
 2 Audrey Javadoff Kamiak H.S. 58.76 55.99 114.75
 3 Angelina Vargas Henry County H.S. 69.78 71.93 141.71
 4 Gabriella Nathan Patuxent H.S. 69.2 83.73 152.93
 5 Zariah Zosel Tahoma H.S. 86.52 80.16 166.68
 6 Rebekah Jenkins Henry County H.S. 87.48 82.18 169.66
 7 McKenna Flint G Thomas Johnson H.S 82.24 101.83 184.07
 8 Monique Samson Bethel H.S. 89.2 105.89 195.09
 9 Diane Clements Bethel H.S. 108.5 94.66 203.16
 10 Anna Campbell RJ Grey M.S. 66.8 213.86 280.66
 11 Julia Follis G Thomas Johnson H.S 107.89 213.86 321.75
 12 Camille Izdepski Patuxent H.S. 111.5 213.86 325.36
 13 Gabby Warner Loudoun County H.S. 337.33 213.86 551.19
Interscholastic Primary Male
Pl Runner School Day 1 Day 2 Score
 1 Kyle Hopkins Washington M.S. 53.65 30.94 84.6
 2 Peter Campbell McCarthy-Towne Elem. 66.35 89.06 155.4
Interscholastic Primary Female
Pl Runner School Day 1 Day 2 Score
 1 Nicole Aleksieva Baker-Butler E.S. 35.97 57.74 93.71
 2 Paige Suhocki West Freehold H.S. 243.09 62.26 305.36
 3 Samantha Ahmed CSLC 84.03 317.33 401.36
Interscholastic Varsity Male
Pl Runner School Day 1 Day 2 Score
 1 Adrian Vartia Hvitfeldska H.S. 55.05 59.56 114.61
 2 David Runde Kristiansand - KKG 61.79 60.86 122.65
 3 Aidan Minto North Central H.S. 63.17 59.58 122.74
 4 Keegan Harkavy Cambridge - CRLS 67.78 65.65 133.43
 5 Anthony Riley Conestoga H.S. 80.65 63.41 144.06
 6 Daniel Sebo Homeschool 80.87 78.26 159.13
 7 Richard Booth Henry County H.S. 88.09 84.77 172.86
 8 Patrick Smith Henry County H.S. 93.64 90.77 184.42
 9 Zach Kuder G Thomas Johnson H.S 96.27 90.34 186.61
 10 Joshua Sanchez Patuxent H.S. 122.67 78.34 201.01
 11 Austin Giggey Calvert H.S. 106.15 102.54 208.69
 12 David Middleton FUMA 107.37 104.54 211.91
 13 Harold Jarquin Henry County H.S. 114.94 100.07 215.01
 14 Kennedy Paylor West Carteret H.S. 99.9 126.29 226.19
 15 Nathan Beardmore Calvert H.S. 106.44 122.0 228.44
 16 Christopher Merlo FUMA 126.72 105.97 232.68
 17 Riley Dunn Carson City H.S. 119.5 117.83 237.32
 18 Victor Frolenko Bucks County Tech 151.16 101.51 252.67
 19 Kyle Navarro Carson City H.S. 129.38 135.3 264.68
 20 Jacob Bennett West Carteret H.S. 118.5 146.28 264.79
 21 Ryan Clower Patuxent H.S. 150.78 146.21 296.98
 22 Quincy Rosenzweig Henry M. Gunn H.S. 151.51 150.68 302.19
 23 Mahlon Page Union County H.S. 167.87 140.4 308.28
 24 Brennan Stone FUMA 152.28 162.12 314.4
 25 Jordan Hertel Union County H.S. 126.14 199.88 326.02
 26 Carlton Ashby FUMA 183.72 142.53 326.25
 27 Oliver Olsen Loudoun County H.S. 144.55 199.88 344.43
 28 Hayden Winchell West Carteret H.S. 356.46 94.87 451.34
 29 Nathan Collinsworth Manlius Pebble Hill 356.46 95.26 451.73
 30 Braydon Reiboldt Union County H.S. 356.46 99.85 456.31
 31 Nicholas Schmidt G Thomas Johnson H.S 356.46 109.69 466.15
 32 Victor Suarez G Thomas Johnson H.S 356.46 114.07 470.53
 33 Jacob Hook Eldorado 356.46 132.88 489.34
 34 Blake McBride West Carteret H.S. 356.46 199.88 556.34
 35 Dylan Bishop Patuxent H.S. 356.46 199.88 556.34
 36 Noa Dannaker Union County H.S. 356.46 199.88 556.34
 37 Jacob Edwards West Carteret H.S. 356.46 199.88 556.34
 38 Sam Manquerous Daviess County H.S. 356.46 199.88 556.34
 39 Caleb Rexroad Loudoun County H.S. 356.46 199.88 556.34