White 
 | Place | Name | Time | 
|---|
 | 1 | Kyrylo Kovalenko | 21:46 | 
 | 2 | Ariel Ramirez | 26:39 | 
 | 3 | Cannon McIlnay | 27:56 | 
 | 4 | Chris Luersen | 49:50 | 
 | 5 | John Deltoro | 49:51 | 
 | 6 | Baharmast (3) | 65:11 | 
 | 7 | Alexis Merka | 66:00 | 
 | 8 | Max Ahmed | 66:13 | 
 | 9 | Michael Bearjar | 66:27 | 
 | 10 | Kristen Wommack | 83:27 | 
 | 11 | Colin Ventrello | DNF (57:53) | 
 | 11 | Matthew Byron | DNF (58:20) | 
Yellow 
 | Place | Name | Time | 
|---|
 | 1 | Joe Short | 32:16 | 
 | 2 | Cannon McIlnay | 34:19 | 
 | 3 | Areil Ramirez | 40:37 | 
 | 4 | Kenneth Swarts | 44:14 | 
 | 5 | Reece Bomhold | 45:54 | 
 | 6 | Kyrylo Kovalenko | 53:26 | 
 | 7 | Melissa Pope | 57:34 | 
 | 8 | Chris Webster | 61:04 | 
 | 9 | Baxter Hamilton | 69:27 | 
 | 10 | Don Shockey | 69:54 | 
 | 11 | Bob & Rebecca Rich | 81:23 | 
 | 12 | Todd & Colette Jackson | 94:51 | 
 | 13 | Wayne & Grace Pavalko | 95:04 | 
 | 14 | Noah & Aaron Bartlett | 102:05 | 
 | 15 | John & Branden Thompkins | 143:42 | 
 | 16 | Joseph Bearjar | DNF | 
 | 16 | Colin Ventrello | DNF (103:32) | 
Orange 
 | Place | Name | Time | 
|---|
 | 1 | Bjorn Johansson | 28:52 | 
 | 2 | Joe Garman | 38:17 | 
 | 3 | Zack Barker | 48:26 | 
 | 4 | Reece Bomhold | 57:56 | 
 | 5 | Joe Short | 58:46 | 
 | 6 | Nathaniel Inman | 59:14 | 
 | 7 | Linus Hamilton | 60:12 | 
 | 8 | Scott Prichard | 62:02 | 
 | 9 | Dennis Walters | 66:15 | 
 | 10 | John Delekto | 75:45 | 
 | 11 | Jacob Pierce | 76:25 | 
 | 12 | John Cross | 77:32 | 
 | 13 | Kenneth Swarts | 80:41 | 
 | 14 | Karla Hulett | 92:10 | 
 | 15 | Mya Dundzila | 92:26 | 
 | 16 | Sev Acker | 96:30 | 
 | 17 | Erik Gruner | 101:06 | 
 | 18 | Don Fish | 107:32 | 
 | 19 | Yunie Kim | 110:41 | 
 | 20 | William Bryant | 131:32 | 
 | 21 | Matt Newton | 143:06 | 
 | 22 | Tony Sacco | 153:42 | 
 | 23 | Kyrylo Kovalenko | DNF | 
 | 23 | Rob Briber | DNF | 
 | 23 | Edmond Leber | DNF | 
 | 23 | Cannon McIlnay | DNF (30:44) | 
 | 23 | Amy Slonim | DNF (101:53) | 
 | 23 | Andrew Bacenet | DNF (159:21) | 
 | 23 | Peter Bacenet | DNF (182:43) | 
Brown 
 | Place | Name | Time | 
|---|
 | 1 | Jeff Dickey | 46:58 | 
 | 2 | Joe Garman | 49:57 | 
 | 3 | Dimitrov Savov | 50:49 | 
 | 4 | Paul Stetekluh | 51:05 | 
 | 5 | Scott Holleman | 52:58 | 
 | 6 | Peggy Dickison | 55:09 | 
 | 7 | Keg Good | 59:01 | 
 | 8 | Bill Shannon | 64:59 | 
 | 9 | Alex Gray | 70:26 | 
 | 10 | Michael Pastore | 71:50 | 
 | 11 | Reed Nelson | 72:31 | 
 | 12 | Russell Dunlap | 74:23 | 
 | 13 | Jeff Stetekluh | 78:27 | 
 | 14 | Nathaniel Inman | 80:04 | 
 | 15 | George Crittenden | 82:23 | 
 | 16 | Marit Luersen | 82:50 | 
 | 17 | Ed Moore | 96:56 | 
 | 18 | Michael Bianchetta | 111:22 | 
 | 19 | Marmie Schuster-Walker | 113:21 | 
 | 20 | Mike Ford | 113:59 | 
 | 21 | Jasmine Guy | 114:54 | 
 | 22 | Jim Chaplin | 117:01 | 
 | 23 | Edward Cabana | 125:19 | 
 | 24 | Amy Moroney | 139:12 | 
 | 25 | Scott Mabry | DNF | 
 | 25 | Ken Gwynn | DNF (174:36) | 
 | 25 | Rita Terashkevich | DNF (186:59) | 
 | 25 | Ben Klink | DNF (203:13) | 
Green 
 | Place | Name | Time | 
|---|
 | 1 | Greg Lennon | 59:32 | 
 | 2 | William Vickers | 59:48 | 
 | 3 | Scott Luton | 61:49 | 
 | 4 | Jamie Webster | 61:57 | 
 | 5 | Elliott Hamilton | 63:43 | 
 | 6 | Steve Haas | 65:43 | 
 | 7 | Tim Gilbert | 66:30 | 
 | 8 | Jeremy Kinsell | 66:55 | 
 | 9 | Joe Garman | 69:01 | 
 | 10 | Ken Huston | 70:33 | 
 | 11 | Ray Carlstrom | 71:00 | 
 | 11 | Dagmar Merkova | 71:00 | 
 | 12 | Jim Seguin | 74:01 | 
 | 13 | Rob Wilkison | 77:23 | 
 | 14 | Gary Smith | 79:44 | 
 | 15 | Dan Barker | 84:10 | 
 | 16 | Matt Moakler | 87:24 | 
 | 17 | Tomas Dundzila | 87:34 | 
 | 18 | John Baker | 89:06 | 
 | 19 | Sidney Sachs | 93:23 | 
 | 20 | Colin Kelly | 93:38 | 
 | 21 | Nick Youngblood | 95:31 | 
 | 22 | Pat McNeilly | 96:15 | 
 | 23 | Joe Ford | 99:02 | 
 | 24 | Mark Mace | 100:19 | 
 | 25 | Andrea Ballou | 104:39 | 
 | 26 | Gary Ham | 105:07 | 
 | 27 | Paul Cammaroto | 107:02 | 
 | 28 | Chris Gagliano | 112:19 | 
 | 29 | Abe McCabe | 120:57 | 
 | 30 | Kyle Pape | 129:04 | 
 | 31 | Elena Terashkevich | 132:33 | 
 | 32 | Dan James | 135:43 | 
 | 33 | George Schink | 171:57 | 
 | 34 | John Blaisdell | 215:21 | 
 | 35 | Bob Luersen | DNF (102:36) | 
Red 
 | Place | Name | Time | 
|---|
 | 1 | Dan Quinn | 62:49 | 
 | 2 | Bjorn Johansson | 63:11 | 
 | 3 | Tom Strat | 71:33 | 
 | 4 | Jon Pifer | 75:49 | 
 | 5 | Sam Listwak | 76:54 | 
 | 6 | Dale Helm | 81:11 | 
 | 7 | Tony Garman | 81:38 | 
 | 8 | James Lingar | 81:48 | 
 | 9 | Josh Timmons | 85:29 | 
 | 10 | Jon Bertheussen | 85:31 | 
 | 11 | Tom Nolan | 86:22 | 
 | 12 | John Snyder | 86:59 | 
 | 13 | Joe Ratermann | 87:12 | 
 | 14 | Heidi Onkst | 88:35 | 
 | 15 | Ted Ainsworth | 91:49 | 
 | 16 | Mihai G Sirbu | 96:23 | 
 | 17 | Sandy Fillebrown | 96:56 | 
 | 18 | Van Anthony | 99:31 | 
 | 19 | Adam Welsh | 102:53 | 
 | 20 | Shawn Callahan | 103:32 | 
 | 21 | Kathleen Lennon | 105:35 | 
 | 22 | Frantisek Brabec | 108:07 | 
 | 23 | Tom O'Donnell | 108:50 | 
 | 24 | Dasha Babushok | 111:59 | 
 | 25 | Mark Cancian | 116:32 | 
 | 26 | Sergey Terashkevich | 118:23 | 
 | 27 | Scott Drumm | 140:17 | 
 | 28 | Vic Culp | 147:42 | 
 | 29 | Matthew Cancian | DNF | 
 | 29 | Bob Callahan | DNF | 
 | 29 | Steve Haas | DNF (104:01) | 
Blue 
 | Place | Name | Time | 
|---|
 | 1 | Lacho Iliev | 55:08 | 
 | 2 | Jon Torrance | 62:11 | 
 | 3 | Clem McGrath | 67:22 | 
 | 4 | Ken Walker | 69:47 | 
 | 5 | Nadim Ahmed | 73:46 | 
 | 6 | Iliana Shandurkaova | 74:50 | 
 | 7 | Mark Voit | 78:11 | 
 | 8 | Dave Pruden | 82:07 | 
 | 9 | David Onkst | 85:22 | 
 | 10 | Bryan Williams | 85:46 | 
 | 11 | Andy Britton | 86:35 | 
 | 12 | Jan Merka | 86:59 | 
 | 13 | Tim Good | 92:02 | 
 | 14 | David Hauver | 94:09 | 
 | 15 | Michael Warlters | 96:45 | 
 | 16 | Francis Hogle | 115:37 | 
 | 17 | John Organek | 126:35 | 
 | 18 | Bryce Read | 141:52 | 
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).